Financial Year 2025-2026
| S. No | Title | Name of CPSEs | % of GoI's Shares Disinvested | Method of Disinvestment | Receipts(in Rs. Crore) | GoI's Shareholding Post Disinvestment |
|---|---|---|---|---|---|---|
| 1 | एमडीएल | मझगांव डॉक शिपबिल्डर्स लिमिटेड | 3.61 | ओएफएस | 3,673.42 | 81.22 |
| 2 | अन्य (एसयूयूटीआई से प्रेषण) | अन्य (एसयूयूटीआई से प्रेषण) | 0.0 | अन्य | 1,051.00 | 0.0 |
| 3 | Bank of Maharashtra | 6.0 | ओएफएस | 2,624.24 | 73.6 | |
| 4 | IOB | Indian Overseas Bank | 2.17 | ओएफएस | 1,419.36 | 92.44 |
| Total Sum | 8,768.02 | |||||

