Financial Year 2025-2026
| Sr.No. | Ministry | Dividend (in Rs. Crore) |
|---|---|---|
| 1 | DEPARTMENT OF ATOMIC ENERGY | 975.18 |
| 2 | DEPARTMENT OF ECONOMIC AFFAIRS | 3,587.64 |
| 3 | DEPARTMENT OF FINANCIAL SERVICES | 348.71 |
| 4 | DEPARTMENT OF SPACE | 58.34 |
| 5 | MINISTRY OF CHEMICALS & FERTILIZERS | 131.90 |
| 6 | MINISTRY OF COAL | 4,293.80 |
| 7 | MINISTRY OF COMMERCE & INDUSTRY | 433.80 |
| 8 | MINISTRY OF COMSUMER AFFAIRS,FOOD & PUBLIC DISTRIBUTION | 43.28 |
| 9 | MINISTRY OF DEFENCE | 132.04 |
| 10 | MINISTRY OF DEVELOPMENT OF NORTH EASTERN REGION | 22.50 |
| 11 | MINISTRY OF FINANCE | 16.66 |
| 12 | MINISTRY OF HEALTH & FAMILY WELFARE | 69.53 |
| 13 | MINISTRY OF HEAVY INDUSTRIES | 140.52 |
| 14 | MINISTRY OF HOME AFFAIRS | 22.90 |
| 15 | MINISTRY OF HOUSING & URBAN AFFAIRS | 367.52 |
| 16 | MINISTRY OF MINES | 1,517.17 |
| 17 | MINISTRY OF PETROLEUM & NATURAL GAS | 4,848.59 |
| 18 | MINISTRY OF POWER | 3,709.20 |
| 19 | MINISTRY OF RAILWAYS | 513.77 |
| 20 | MINISTRY OF SHIPPING | 252.22 |
| 21 | MINISTRY OF STEEL | 1,002.03 |
| 22 | MINISTRY OF TOURISM | 27.62 |
| Total | 22,514.92 | |
| No Records Found! | ||
| Sr.No. | Entity | Dividend (in Rs. Crore) |
|---|---|---|
| 1 | ANTRIX CORPORATION LTD. | 58.34 |
| 2 | BALMER LAWRIE INVESTMENTS LTD. | 56.96 |
| 3 | BEML LTD. | 33.75 |
| 4 | BHARAT HEAVY ELECTRICALS LTD. | 109.98 |
| 5 | BHARAT PETROLEUM CORPORATION LTD. | 1,149.18 |
| 6 | BHARTIYA RAIL BIJLEE COMPANY LTD.(BRBCL) | 13.00 |
| 7 | BRIDGE & ROOF CO.(INDIA) LTD. | 30.54 |
| 8 | CENTRAL WAREHOUSING CORPORATION | 43.28 |
| 9 | COAL INDIA LTD. | 4,143.63 |
| 10 | COCHIN SHIPYARD LTD. | 40.20 |
| 11 | CONTAINER CORPORATION OF INDIA LTD. | 66.78 |
| 12 | DIVIDEND FROM SIDBI | 23.71 |
| 13 | DIVIDENDS AND PROFITS EARNED ON THE FUNDS RELEASED TO SPECIAL WINDOW FOR AFFORDABLE AND MIDDLE-INCOME HOUSING (SWAMIH FUND) | 727.77 |
| 14 | DIVIDENDS FROM NATIONAL INVESTMENT & INFRASRUCTURE FUND LTD. (NIIFL)(OTHER AGENCIES) | 2,859.87 |
| 15 | E. C. G. C. LTD. | 433.80 |
| 16 | ELECTRONICS CORPORATION OF INDIA LTD. | 129.66 |
| 17 | ENGINEERS INDIA LTD. | 57.69 |
| 18 | EXPORT-IMPORT BANK OF INDIA (EXIM BANK) | 325.00 |
| 19 | FCI ARAVALI GYPSUM & MINERALS (INDIA) LTD. | 9.00 |
| 20 | GAIL (INDIA) LTD. | 338.76 |
| 21 | HINDUSTAN COPPER LTD. | 93.38 |
| 22 | HINDUSTAN STEEL WORK CONSTRUCTION LIMITED | 2.20 |
| 23 | HINDUSTAN ZINC LTD. (OTHER AGENCIES) | 1,179.64 |
| 24 | HLL LIFECARE LTD. | 69.53 |
| 25 | HOUSING AND DEVELOPMENT CORPORATION OF INDIA LTD. | 330.31 |
| 26 | ICS SENEGAL | 4.05 |
| 27 | INDIA TOURISM DEV. CORPORATION LTD. | 21.65 |
| 28 | INDIAN OIL CORPORATION LTD. | 2,181.66 |
| 29 | IREL (India) Limited | 239.39 |
| 30 | KUMARAKRUPPA FRONTIER HOTELS LTD. | 5.97 |
| 31 | M S T C LTD. | 20.51 |
| 32 | MADHEPURA ELECTRIC LOCOMOTIVE PRIVATE LIMITED | 52.00 |
| 33 | MAZAGON DOCK SHIPBUILDERS LTD. | 98.29 |
| 34 | MINERAL EXPLORATION CORPORATION LTD. | 8.70 |
| 35 | MOIL LTD. | 17.48 |
| 36 | NATIONAL ALUMINIUM COMPANY LTD. | 235.45 |
| 37 | NATIONAL FERTILIZERS LTD. | 57.18 |
| 38 | NBCC (INDIA) LTD. | 35.01 |
| 39 | NHPC LTD. | 345.28 |
| 40 | NLC INDIA LTD. | 150.17 |
| 41 | NMDC Ltd. | 534.49 |
| 42 | NTPC LTD. | 1,660.04 |
| 43 | NUCLEAR POWER CORPORATION OF INDIA LTD. | 491.00 |
| 44 | OIL & NATURAL GAS CORPORATION LTD. | 926.11 |
| 45 | OIL INDIA LTD. | 138.23 |
| 46 | OTHER INVESTMENTS(DFS) | 16.66 |
| 47 | POWER FINANCE CORPORATION LTD. | 1,062.52 |
| 48 | POWER GRID CORPORATION OF INDIA LIMITED (NER) | 22.50 |
| 49 | POWER GRID CORPORATION OF INDIA LTD. | 574.36 |
| 50 | PROJECTS & DEVELOPMENT INDIA LTD. | 7.05 |
| 51 | RAIL VIKAS NIGAM LTD. | 261.22 |
| 52 | RAILTEL CORPORATION OF INDIA LTD. | 23.38 |
| 53 | RAILWAY ENERGY MANAGEMENT CO.LTD. | 9.78 |
| 54 | RASHTRIYA CHEMICALS AND FERTILIZERS LTD. | 54.62 |
| 55 | REPATRIATES CO-OPERATIVE FINANCE AND DEVELOPMENT BANK (CHENNAI) | 22.90 |
| 56 | RITES LTD. | 45.11 |
| 57 | SHIPPING CORPORATION OF INDIA LAND & ASSETS LIMITED | 16.33 |
| 58 | SHIPPING CORPORATION OF INDIA LTD. | 195.69 |
| 59 | SJVN LTD. | 67.00 |
| 60 | STEEL AUTHORITY OF INDIA LTD. | 429.55 |
| 61 | URANIUM CORPORATION OF INDIA LTD. | 115.13 |
| 62 | WABTEC LOCOMOTIVE PRIVATE LIMITED (WLPL) | 42.50 |
| Total | 22,514.92 | |
| No Records Found! | ||
निवेश और लोक परिसंपत्ति प्रबंधन विभाग
Department of Investment and Public Asset Management
Department of Investment and Public Asset Management
Copyright© 2020 DIPAM. All Rights Reserved.
This website is owned by DIPAM (Ministry of Finance, Government of India).
This website is owned by DIPAM (Ministry of Finance, Government of India).

