Smt. Nirmala Sitharaman
Finance Minister
Smt. Nirmala Sitharaman
Finance Minister
Finance Minister Details
Name | Smt. Nirmala Sitharaman |
Party | Bharatiya Janata Party(BJP) |
Father's Name | Shri Narayanan Sitharaman |
Mother's Name | Shrimati Savitri |
Date of Birth | 18th August 1959 |
Place of Birth | Madurai (Tamil Nadu) |
Marital Status | Married |
Date of Marriage | 12th September 1986 |
Spouse's Name | Dr. Parakala Prabhakar |
Children | One daughter |
Educational Qualifications | M.A. (Economics),
M.Phil., Educated at Seethalakshmi Ramaswamy College, Tiruchirappalli, Tamil Nadu and Jawaharlal Nehru University, New Delhi |
Profession | Economist and Political and Social Worker |
Permanent Address | C/o, K. LAKSHMI NARAYAN,
911, 21st Main, 38th Cross, 4th T-Block, Jayanagar, Bengaluru, Karnataka560041 Tel. - 080-26548557 |
Present Address | 15, Safdarjung Road, New Delhi. Tel. - 23793791, 23793792 |
appointment[dot]fm[at]gov[dot]in | |
Positions Held | |
---|---|
2003-2005 | Member, National Commission for Women |
Since 2008 | Member, BJP National Executive |
2010-2014 | National Spokesperson, B.J.P. |
2014 | Minister of State in the Ministry of Finance; and Minister of State in the Ministry of Corporate Affairs |
2014 - 2017 | Minister of State (Independent charge) of the Ministry of Commerce and Industry |
2014 | Elected as Member of Parliament in Rajya Sabha from the State of Andhra Pradesh |
2016 | Re-elected as Member of Parliament in Rajya Sabha from the State of Karnataka |
2017 - 2019 | Minister of Defence |
2019 - 2024 | Minister of Finance and Minister of Corporate Affairs |
2022 | Re-elected as Member of Parliament in Rajya Sabha from the State of Karnataka |
10 June 2024 Onwards | Minister of Finance and Minister of Corporate Affairs |
Social and Cultural Activities, Literary, Artistic and Scientific Accomplishments and Other Special Interests
- Travel, trekking, music and cooking
- Sports, Clubs, Favourite Pastimes and Recreation
Countries Visited
S.no | Country | Date | Purpose |
---|---|---|---|
1 | Indonesia | 21st-24th October, 2018 | To attend bilateral meeting with the Defence Minister of Indonesia |
2 | Singapore | 18th-21st October, 2018 | To attend 5th ADMM Plus meeting |
3 | France | 11th-12th October, 2018 | As leader of a delegation for bilateral meeting |
4 | Kazakhstan | 2nd-4th October, 2018 | To attend bilateral meeting with the Defence Minister of Kazakhstan |
5 | Egypt | To attend bilateral meeting with the Defence Minister of Egypt | |
6 | Thailand | 26th-9th August, 2018 | TO enhance the bilateral relations with the defence establishment of the Kingdom of Thailand |
7 | Vietnam | 12th-15th June, 2018 | To attend bilateral meeting with the Defence Minister of Vietnam |
8 | Cambodia | 10th-12th June, 2018 | To attend bilateral meeting with the Defence Minister of Cambodia |
9 | China | 23rd-25th April, 2018 | To attend the Shanghai Cooperation Organisation (SCO) Meeting |
10 | Russia | 3rd-5th April, 2018 | As leader of a delegation for bilateral meeting |
11 | Philippines | 23rd-25th October, 2017 | To attend 4th ASEAN Defence Ministers' Meeting-Plus (ADMM-Plus) |
12 | Italy | May, 2017 | To attend Joint Commission meeting |
13 | Japan | April , 2017 | Bilateral visit to Japan |
14 | Cyprus | February, 2017 | Bilateral visit to Cyprus |
15 | Davos (Switzerland) | January, 2017 | To represent India at the World Economic Forum |
16 | Philippines | November, 2016 | to participate in the 2nd Intersessional Regional Comprehensive Economic Partnership (RCEP) Ministerial Meeting |
17 | Bhutan | November, 2016 | For signing of the agreement on Trade, Commerce and Transit between India and Bhutan |
18 | Norway | October, 2016 | To attend the WTO Trade Ministers Meeting |
19 | Sri Lanka | September, 2016 | To attend bilateral meeting |
20 | Canada | September, 2016 | To attend the Annual ministerial dialogue |
21 | Russia | July, 2016 | To attend the INNOPROM -2016 |
22 | Myanmar | May, 2016 | For the India -Myanmar Business conclave |
23 | Paris (France) | June, 2016 | To attend the Informal Gathering of the WTO Ministers |
24 | Brussels & London | March-April, 2016 | To participate in India - EU Summit and bilateral meeting with EU |
25 | Nairobi (Kenya) | December, 2015 | To attend the WTO Ministerial Conference 2015 |
26 | San Francisco (U.S.A) | November, 2015 | To attend Fortune Global Forum - 2015 |
27 | Minsk (Belarus) | September, 2015 | To participate in the seventh Session of India-Belarus Inter-Governmental Commission for Economic, Trade, Industrial, Scientific & Cultural Cooperation and bilateral meeting |
28 | New York and San Jose (U.S.A.) | September, 2015 | To participate in the meetings as part of delegation led by the Prime Minister of India |
29 | Kuala Lumpur (Malaysia) | July & August, 2015 | To participate in the Regional Comprehensive Economic Partnership (RCEP) Inter-sessional Ministerial and Bilateral Meeting |
30 | Algeria | May, 2015 | To attend the India - Algeria Joint Commission Meeting |
31 | Australia | July, 2014 | To attend the Trade Ministers Meeting of G-20 held in Sydney |
32 | Cairns (Australia) | September, 2014 | to attend the Finance Ministers and Central Bank Governors Meeting of G-20 |
33 | Brazil | July, 2014 | As a Member of the Prime Minister's Delegation to the 6th BRICS Summit held in Fortaleza |
34 | China | June, 2014 | As a Member of the Vice-President of India's Delegation |
35 | Taiwan and U.S.A | March, 2009 & July, 2012 | As a Member of the Party Delegation |
36 | U.K. | March, 2007 | As a Member of the International Jury |
Other Information
- Member, National Executive, B.J.P since 2008
- National Spokesperson, B.J.P 2010-2014