| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 258.05 | 85,367.71 | 133,447.00 |
| 2 | BANK OF INDIA | 3,340,861,720 | 137.50 | 45,936.85 | 62,599.18 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 66.56 | 37,680.01 | 51,194.99 |
| 4 | CANARA BANK | 5,708,548,390 | 129.50 | 73,925.70 | 117,464.93 |
| 5 | CENTRAL BANK OF INDIA | 8,080,391,687 | 33.83 | 27,335.97 | 30,620.89 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,445,567,615 | 382.25 | 55,256.82 | 67,061.94 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 69.62 | 34,043.29 | 74,858.22 |
| 8 | INDIAN BANK | 994,549,600 | 904.60 | 89,966.96 | 121,846.36 |
| 9 | INDIAN OVERSEAS BANK | 17,800,488,299 | 32.90 | 58,563.61 | 63,354.18 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 6,103,622,781 | 743.35 | 453,712.80 | 470,168.70 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 22.94 | 15,275.86 | 16,277.27 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 104.55 | 84,205.88 | 120,158.72 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 1,030.30 | 523,369.25 | 951,030.53 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 124.30 | 17,501.44 | 20,484.64 |
| 15 | UCO BANK | 11,404,910,524 | 24.30 | 27,713.93 | 30,471.13 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 171.80 | 98,040.43 | 131,145.34 |
| Total | = | 1,727,896.51 | 2,462,184.05 |
Printed On :
