S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | BANK OF BARODA | 3,308,184,689 | 237.2 | 78,470.14 | 122,664.71 |
2 | BANK OF INDIA | 3,340,861,720 | 104.55 | 34,928.71 | 47,598.14 |
3 | BANK OF MAHARASHTRA | 6,122,627,927 | 52.38 | 32,070.33 | 40,288.36 |
4 | CANARA BANK | 5,708,548,390 | 97.75 | 55,801.06 | 88,665.62 |
5 | CENTRAL BANK OF INDIA | 8,080,391,687 | 52.6 | 42,502.86 | 45,661.74 |
6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,445,567,615 | 371.5 | 53,702.84 | 65,175.96 |
7 | IDBI BANK LTD. | 4,889,871,903 | 77.7 | 37,994.30 | 83,546.16 |
8 | INDIAN BANK | 994,549,600 | 522.65 | 51,980.13 | 70,399.07 |
9 | INDIAN OVERSEAS BANK | 18,218,326,570 | 51.2 | 93,277.83 | 96,780.35 |
10 | LIFE INSURANCE CORPORATION OF INDIA | 6,103,622,781 | 896.85 | 547,403.41 | 567,257.42 |
11 | PUNJAB & SIND BANK | 6,659,051,093 | 47.73 | 31,783.65 | 32,350.37 |
12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 100.91 | 81,274.18 | 115,975.29 |
13 | STATE BANK OF INDIA | 5,079,775,288 | 802.0 | 407,397.98 | 715,754.53 |
14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 175.95 | 24,773.76 | 28,996.56 |
15 | UCO BANK | 11,404,910,524 | 42.47 | 48,436.65 | 50,776.95 |
16 | UNION BANK OF INDIA | 5,706,660,850 | 116.05 | 66,225.80 | 88,587.99 |
Total | = | 1,688,023.64 | 2,260,479.24 |
Printed On :