| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 241.40 | 79,859.58 | 124,836.68 |
| 2 | BANK OF INDIA | 3,340,861,720 | 137.25 | 45,853.33 | 62,485.37 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 79.26 | 44,869.56 | 60,963.26 |
| 4 | CANARA BANK | 5,708,548,390 | 124.30 | 70,957.26 | 112,748.20 |
| 5 | CENTRAL BANK OF INDIA | 7,348,779,585 | 31.02 | 22,795.91 | 28,077.45 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,357,847,110 | 356.90 | 48,461.56 | 62,614.54 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 84.02 | 41,084.70 | 90,341.68 |
| 8 | INDIAN BANK | 994,549,600 | 827.50 | 82,298.98 | 111,461.27 |
| 9 | INDIAN OVERSEAS BANK | 17,800,488,299 | 33.73 | 60,041.05 | 64,952.48 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 12,207,245,562 | 422.70 | 516,000.27 | 534,715.31 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 22.99 | 15,309.16 | 16,312.75 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 111.60 | 89,884.04 | 128,261.25 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 1,026.15 | 521,261.14 | 947,199.82 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 165.85 | 23,351.68 | 27,332.08 |
| 15 | UCO BANK | 11,404,910,524 | 25.86 | 29,493.10 | 32,427.30 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 170.45 | 97,270.03 | 130,114.81 |
| Total | = | 1,788,791.35 | 2,534,844.24 |
Printed On :
