| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 277.65 | 91,851.75 | 143,582.87 |
| 2 | BANK OF INDIA | 3,340,861,720 | 151.70 | 50,680.87 | 69,063.97 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 61.28 | 34,690.97 | 47,133.85 |
| 4 | CANARA BANK | 5,708,548,390 | 146.35 | 83,544.61 | 132,748.98 |
| 5 | CENTRAL BANK OF INDIA | 8,080,391,687 | 36.36 | 29,380.30 | 32,910.90 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,445,567,615 | 370.60 | 53,572.74 | 65,018.06 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 99.68 | 48,742.24 | 107,179.94 |
| 8 | INDIAN BANK | 994,549,600 | 835.20 | 83,064.78 | 112,498.43 |
| 9 | INDIAN OVERSEAS BANK | 17,800,488,299 | 34.53 | 61,465.09 | 66,493.00 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 6,103,622,781 | 803.75 | 490,578.68 | 508,371.69 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 26.90 | 17,912.85 | 19,087.12 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 122.05 | 98,300.60 | 140,271.37 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 1,028.45 | 522,429.49 | 949,322.87 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 146.35 | 20,606.08 | 24,118.48 |
| 15 | UCO BANK | 11,404,910,524 | 28.25 | 32,218.87 | 35,424.25 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 170.55 | 97,327.10 | 130,191.14 |
| Total | = | 1,816,367.03 | 2,583,416.94 |
Printed On :

