| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 238.00 | 78,734.80 | 123,078.42 |
| 2 | BANK OF INDIA | 3,340,861,720 | 142.00 | 47,440.24 | 64,647.88 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 84.10 | 47,609.51 | 64,685.98 |
| 4 | CANARA BANK | 5,708,548,390 | 124.20 | 70,900.17 | 112,657.49 |
| 5 | CENTRAL BANK OF INDIA | 7,348,779,585 | 30.79 | 22,626.89 | 27,869.26 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,357,847,110 | 344.20 | 46,737.10 | 60,386.45 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 81.60 | 39,901.35 | 87,739.60 |
| 8 | INDIAN BANK | 994,549,600 | 860.00 | 85,531.27 | 115,838.90 |
| 9 | INDIAN OVERSEAS BANK | 17,800,488,299 | 32.83 | 58,439.00 | 63,219.38 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 11,384,912,004 | 406.00 | 462,227.43 | 513,589.81 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 22.59 | 15,042.80 | 16,028.93 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 116.85 | 94,112.46 | 134,295.04 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 1,004.50 | 510,263.43 | 927,215.54 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 197.50 | 27,808.00 | 32,548.00 |
| 15 | UCO BANK | 11,404,910,524 | 23.92 | 27,280.55 | 29,994.63 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 180.80 | 103,176.43 | 138,015.59 |
| Total | = | 1,737,831.41 | 2,511,810.90 |
Printed On :
