S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | BANK OF BARODA | 3,308,184,689 | 237.20 | 78,470.14 | 122,664.71 |
2 | BANK OF INDIA | 3,340,861,720 | 114.55 | 38,269.57 | 52,150.81 |
3 | BANK OF MAHARASHTRA | 6,122,627,927 | 55.96 | 34,262.23 | 43,041.94 |
4 | CANARA BANK | 5,708,548,390 | 111.85 | 63,850.11 | 101,455.23 |
5 | CENTRAL BANK OF INDIA | 8,080,391,687 | 38.49 | 31,101.43 | 33,412.94 |
6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,445,567,615 | 375.05 | 54,216.01 | 65,798.77 |
7 | IDBI BANK LTD | 4,889,871,903 | 98.95 | 48,385.28 | 106,395.02 |
8 | INDIAN BANK | 994,549,600 | 631.15 | 62,771.00 | 85,013.63 |
9 | INDIAN OVERSEAS BANK | 18,218,326,570 | 38.88 | 70,832.85 | 73,492.58 |
10 | LIFE INSURANCE CORPORATION OF INDIA | 6,103,622,781 | 922.25 | 562,906.61 | 583,322.91 |
11 | PUNJAB & SIND BANK | 6,659,051,093 | 31.45 | 20,942.72 | 21,316.14 |
12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 110.05 | 88,635.65 | 126,479.84 |
13 | STATE BANK OF INDIA | 5,079,775,288 | 808.50 | 410,699.83 | 721,555.53 |
14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 183.50 | 25,836.80 | 30,240.80 |
15 | UCO BANK | 11,404,910,524 | 31.63 | 36,073.73 | 37,816.70 |
16 | UNION BANK OF INDIA | 5,706,660,850 | 143.65 | 81,976.18 | 109,656.74 |
Total | = | 1,709,230.15 | 2,313,814.30 |
Printed On :