S.No PFI Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 BANK OF BARODA 3,308,184,689 291.95 96,582.45 150,977.92
2 BANK OF INDIA 3,340,861,720 143.20 47,841.14 65,194.20
3 BANK OF MAHARASHTRA 5,661,059,630 57.33 32,454.85 44,095.68
4 CANARA BANK 5,708,548,390 148.55 84,800.49 134,744.52
5 CENTRAL BANK OF INDIA 8,080,391,687 36.70 29,655.04 31,859.05
6 GENERAL INSURANCE CORPORATION OF INDIA 1,445,567,615 365.50 52,835.50 64,123.32
7 IDBI BANK LTD 4,889,871,903 98.15 47,994.09 105,534.83
8 INDIAN BANK 994,549,600 781.25 77,699.19 105,231.56
9 INDIAN OVERSEAS BANK 17,800,488,299 34.01 60,539.46 64,287.10
10 LIFE INSURANCE CORPORATION OF INDIA 6,103,622,781 852.50 520,333.84 539,206.05
11 PUNJAB & SIND BANK 6,659,051,093 26.34 17,539.94 17,852.69
12 PUNJAB NATIONAL BANK 8,054,125,685 119.75 96,448.16 137,628.00
13 STATE BANK OF INDIA 5,079,775,288 980.15 497,894.17 874,746.63
14 THE NEW INDIA ASSURANCE COMPANY LTD 1,408,000,000 155.90 21,950.72 25,692.32
15 UCO BANK 11,404,910,524 28.66 32,686.47 34,265.78
16 UNION BANK OF INDIA 5,706,660,850 154.05 87,911.11 117,595.69
Total = 1,805,166.62 2,513,035.35