| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 271.05 | 89,668.35 | 140,169.77 |
| 2 | BANK OF INDIA | 3,340,861,720 | 147.05 | 49,127.37 | 66,946.98 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 80.08 | 45,333.77 | 61,593.97 |
| 4 | CANARA BANK | 5,708,548,390 | 134.20 | 76,608.72 | 121,728.14 |
| 5 | CENTRAL BANK OF INDIA | 7,348,779,585 | 30.85 | 22,670.99 | 27,923.57 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,445,567,615 | 390.95 | 56,514.47 | 68,588.27 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 73.49 | 35,935.67 | 79,019.40 |
| 8 | INDIAN BANK | 994,549,600 | 833.25 | 82,870.85 | 112,235.77 |
| 9 | INDIAN OVERSEAS BANK | 17,800,488,299 | 33.85 | 60,254.65 | 65,183.56 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 6,103,622,781 | 829.90 | 506,539.65 | 524,911.56 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 24.27 | 16,161.52 | 17,220.99 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 106.65 | 85,897.25 | 122,572.24 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 967.65 | 491,544.46 | 893,200.71 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 160.75 | 22,633.60 | 26,491.60 |
| 15 | UCO BANK | 11,404,910,524 | 25.53 | 29,116.74 | 32,013.49 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 168.70 | 96,271.37 | 128,778.93 |
| Total | = | 1,767,149.40 | 2,488,578.96 |
Printed On :
