S.No PFI Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 BANK OF BARODA 3,308,184,689 236.45 78,222.03 122,276.86
2 BANK OF INDIA 3,340,861,720 116.20 38,820.81 52,902.00
3 BANK OF MAHARASHTRA 6,122,627,927 51.38 31,458.06 39,519.21
4 CANARA BANK 5,708,548,390 107.04 61,104.30 97,092.25
5 CENTRAL BANK OF INDIA 8,080,391,687 36.84 29,768.16 31,980.58
6 GENERAL INSURANCE CORPORATION OF INDIA 1,445,567,615 432.15 62,470.20 75,816.40
7 IDBI BANK LTD 4,889,871,903 90.97 44,483.16 97,814.60
8 INDIAN BANK 994,549,600 611.10 60,776.93 82,312.97
9 INDIAN OVERSEAS BANK 18,218,326,570 37.75 68,774.18 71,356.61
10 LIFE INSURANCE CORPORATION OF INDIA 6,103,622,781 850.60 519,174.15 538,004.30
11 PUNJAB & SIND BANK 6,659,051,093 30.74 20,469.92 20,834.92
12 PUNJAB NATIONAL BANK 8,054,125,685 100.55 80,984.23 115,561.54
13 STATE BANK OF INDIA 5,079,775,288 785.35 398,940.15 700,895.03
14 THE NEW INDIA ASSURANCE COMPANY LTD 1,408,000,000 174.40 24,555.52 28,741.12
15 UCO BANK 11,404,910,524 31.41 35,822.82 37,553.66
16 UNION BANK OF INDIA 5,706,660,850 138.40 78,980.19 105,649.10
Total = 1,634,804.84 2,218,311.16