S.No PFI Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 BANK OF BARODA 3,308,184,689 231.70 76,650.64 119,820.46
2 BANK OF INDIA 3,340,861,720 132.80 44,366.64 60,459.43
3 BANK OF MAHARASHTRA 5,661,059,630 79.87 45,214.88 61,432.45
4 CANARA BANK 5,708,548,390 117.80 67,246.70 106,852.27
5 CENTRAL BANK OF INDIA 7,348,779,585 28.93 21,260.02 26,185.70
6 GENERAL INSURANCE CORPORATION OF INDIA 1,357,847,110 324.55 44,068.93 56,939.05
7 IDBI BANK LTD 4,889,871,903 77.58 37,935.63 83,417.14
8 INDIAN BANK 994,549,600 836.65 83,208.99 112,693.74
9 INDIAN OVERSEAS BANK 17,800,488,299 29.02 51,657.02 55,882.62
10 LIFE INSURANCE CORPORATION OF INDIA 11,384,912,004 391.00 445,150.06 494,614.82
11 PUNJAB & SIND BANK 6,659,051,093 18.86 12,558.97 13,382.27
12 PUNJAB NATIONAL BANK 8,054,125,685 120.05 96,689.78 137,972.78
13 STATE BANK OF INDIA 5,079,775,288 956.75 486,007.50 883,139.34
14 THE NEW INDIA ASSURANCE COMPANY LTD 1,408,000,000 164.20 23,119.36 27,060.16
15 UCO BANK 11,404,910,524 22.11 25,216.26 27,724.96
16 UNION BANK OF INDIA 5,706,660,850 182.00 103,861.23 138,931.62
Total = 1,664,212.60 2,406,508.83