| S.No | CPSE Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | ANDREW YULE & COMPANY LTD | 436,374,630 | 25.11 | 1,095.74 | 1,227.76 |
| 2 | BALMER LAWRIE & COMPANY LTD (SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED) |
0 | 184.50 | 0.00 | 3,155.02 |
| 3 | BALMER LAWRIE INVESTMENTS LTD | 132,460,980 | 72.49 | 960.21 | 1,609.08 |
| 4 | BEML LAND ASSETS LTD | 22,500,000 | 188.05 | 423.11 | 783.12 |
| 5 | BEML LTD | 45,000,000 | 1,832.40 | 8,245.80 | 15,261.88 |
| 6 | BHARAT COKING COAL LTD (SUBSIDIARY OF COAL INDIA LTD.) |
0 | 38.75 | 0.00 | 18,045.88 |
| 7 | BHARAT DYNAMICS LTD | 274,651,054 | 1,283.40 | 35,248.72 | 47,044.63 |
| 8 | BHARAT ELECTRONICS LTD | 3,737,921,934 | 419.05 | 156,637.62 | 306,316.28 |
| 9 | BHARAT HEAVY ELECTRICALS LTD | 2,025,440,587 | 422.60 | 85,595.12 | 147,152.00 |
| 10 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ | 25,585,993 | 17.73 | 45.36 | 76.56 |
| 11 | BHARAT PETROLEUM CORPORATION LTD | 2,298,367,184 | 307.05 | 70,571.36 | 133,213.81 |
| 12 | CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD (SUBSIDIARY OF COAL INDIA LTD.) |
0 | 248.30 | 0.00 | 17,728.62 |
| 13 | CHENNAI PETROLEUM CORPORATION LTD (SUBSIDIARY OF INDIAN OIL CORPORATION LTD.) |
0 | 1,053.15 | 0.00 | 15,682.60 |
| 14 | COAL INDIA LTD | 3,890,735,938 | 462.90 | 180,102.17 | 285,272.69 |
| 15 | COCHIN SHIPYARD LTD | 178,671,239 | 1,524.50 | 27,238.43 | 40,106.66 |
| 16 | CONTAINER CORPORATION OF INDIA LTD | 417,356,218 | 472.45 | 19,717.99 | 35,982.64 |
| 17 | ENGINEERS INDIA LTD | 288,458,584 | 234.60 | 6,767.24 | 13,185.51 |
| 18 | FERTILIZERS AND CHEMICALS TRAVANCORE LTD | 582,364,776 | 923.35 | 53,772.65 | 59,747.39 |
| 19 | GAIL (INDIA) LTD | 3,387,576,864 | 169.00 | 57,250.05 | 111,119.18 |
| 20 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 85,341,240 | 2,651.30 | 22,626.52 | 30,371.17 |
| 21 | HEMISPHERE PROPERTIES INDIA LTD | 145,696,885 | 142.80 | 2,080.55 | 4,069.80 |
| 22 | HINDUSTAN AERONAUTICS LTD | 479,102,424 | 4,414.55 | 211,502.16 | 295,234.07 |
| 23 | HINDUSTAN COPPER LTD | 639,613,373 | 555.45 | 35,527.32 | 53,713.35 |
| 24 | HINDUSTAN FLUOROCARBONS LTD (SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.) |
0 | 17.32 | 0.00 | 33.95 |
| 25 | HINDUSTAN ORGANIC CHEMICALS LTD | 39,481,500 | 45.19 | 178.42 | 303.56 |
| 26 | HINDUSTAN PETROLEUM CORPORATION LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED) |
0 | 402.70 | 0.00 | 85,687.41 |
| 27 | HMT LTD | 1,128,056,626 | 57.24 | 6,457.00 | 6,892.22 |
| 28 | HOUSING & URBAN DEVELOPMENT CORPORATION LTD | 1,501,425,000 | 206.30 | 30,974.40 | 41,299.20 |
| 29 | INDIA TOURISM DEVELOPMENT CORPORATION LTD | 74,641,681 | 549.80 | 4,103.80 | 4,715.60 |
| 30 | INDIAN OIL CORPORATION LTD | 7,272,199,767 | 143.85 | 104,610.59 | 203,134.01 |
| 31 | INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | 499,172,170 | 523.25 | 26,119.18 | 41,860.00 |
| 32 | INDIAN RAILWAY FINANCE CORPORATION LTD | 11,062,396,171 | 99.20 | 109,738.97 | 129,639.58 |
| 33 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | 2,015,823,529 | 130.20 | 26,246.02 | 36,576.19 |
| 34 | IRCON INTERNATIONAL LTD | 612,928,392 | 139.65 | 8,559.54 | 13,134.30 |
| 35 | ITI LTD | 866,450,776 | 301.35 | 26,110.49 | 29,015.54 |
| 36 | KIOCL LTD | 601,877,627 | 415.80 | 25,026.07 | 25,270.29 |
| 37 | MADRAS FERTILIZERS LTD | 95,851,700 | 68.84 | 659.84 | 1,109.02 |
| 38 | MAHANAGAR TELEPHONE NIGAM LTD | 354,378,740 | 30.96 | 1,097.16 | 1,950.48 |
| 39 | MANGALORE REFINERY AND PETROCHEMICALS LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.) |
0 | 150.55 | 0.00 | 26,385.37 |
| 40 | MAZAGON DOCK SHIPBUILDERS LTD | 327,618,501 | 2,455.05 | 80,431.98 | 99,031.81 |
| 41 | MISHRA DHATU NIGAM LTD | 138,631,600 | 416.05 | 5,767.77 | 7,794.28 |
| 42 | MMTC LTD | 1,348,903,143 | 66.00 | 8,902.76 | 9,900.00 |
| 43 | MOIL LTD | 108,552,846 | 303.00 | 3,289.15 | 6,165.60 |
| 44 | MSTC LTD | 45,580,800 | 439.05 | 2,001.23 | 3,090.91 |
| 45 | NATIONAL ALUMINIUM COMPANY LTD | 941,793,011 | 432.55 | 40,737.26 | 79,443.51 |
| 46 | NATIONAL FERTILIZERS LTD | 366,529,532 | 78.07 | 2,861.50 | 3,829.95 |
| 47 | NBCC (INDIA) LTD | 1,667,368,639 | 99.05 | 16,515.29 | 26,743.50 |
| 48 | NHPC LTD | 6,770,146,458 | 80.73 | 54,655.39 | 81,093.57 |
| 49 | NLC INDIA LTD | 1,001,156,562 | 349.45 | 34,985.42 | 48,456.02 |
| 50 | NMDC LTD | 5,344,900,713 | 92.27 | 49,317.40 | 81,122.10 |
| 51 | NMDC STEEL LTD | 1,781,633,571 | 46.02 | 8,199.08 | 13,486.65 |
| 52 | NTPC GREEN ENERGY LTD (SUBSIDIARY OF NTPC LTD.) |
0 | 104.30 | 0.00 | 87,886.62 |
| 53 | NTPC LTD | 4,955,346,251 | 398.15 | 197,297.11 | 386,072.76 |
| 54 | OIL AND NATURAL GAS CORPORATION LTD | 7,408,867,093 | 273.95 | 202,965.91 | 344,636.75 |
| 55 | OIL INDIA LTD | 921,564,990 | 487.95 | 44,967.76 | 79,370.33 |
| 56 | ORISSA MINERALS DEVELOPMENT COMPANY LTD (SUBSIDIARY OF EASTERN INVESTMENTS LTD.) |
0 | 4,128.60 | 0.00 | 2,477.16 |
| 57 | POWER FINANCE CORPORATION LTD | 1,847,864,722 | 433.55 | 80,114.18 | 143,075.91 |
| 58 | POWER GRID CORPORATION OF INDIA LTD | 4,774,884,280 | 300.15 | 143,318.15 | 279,157.62 |
| 59 | RAIL VIKAS NIGAM LTD | 1,518,743,694 | 252.20 | 38,302.72 | 52,584.21 |
| 60 | RAILTEL CORPORATION OF INDIA LTD | 233,785,038 | 324.65 | 7,589.83 | 10,419.27 |
| 61 | RASHTRIYA CHEMICALS AND FERTILIZERS LTD | 413,769,483 | 132.50 | 5,482.45 | 7,309.87 |
| 62 | REC LTD (SUBSIDIARY OF POWER FINANCE CORPORATION LTD) |
0 | 339.60 | 0.00 | 89,424.29 |
| 63 | RITES LTD | 347,009,546 | 206.05 | 7,150.13 | 9,902.84 |
| 64 | SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD | 296,942,977 | 46.47 | 1,379.89 | 2,164.57 |
| 65 | SHIPPING CORPORATION OF INDIA LTD | 296,942,977 | 303.45 | 9,010.73 | 14,134.67 |
| 66 | SJVN LTD | 2,161,341,929 | 75.49 | 16,315.97 | 29,666.02 |
| 67 | STATE TRADING CORPORATION OF INDIA LTD | 54,000,000 | 123.20 | 665.28 | 739.20 |
| 68 | STEEL AUTHORITY OF INDIA LTD | 2,684,714,550 | 206.05 | 55,318.54 | 85,109.47 |
| Total | = | 2,462,832.49 | 4,367,395.88 |
Printed On :
