S.No CPSE Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 ANDREW YULE & COMPANY LTD 436,374,630 26.82 1,170.36 1,311.37
2 BALMER LAWRIE & COMPANY LTD
(SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED)
0 174.05 0.00 2,976.32
3 BALMER LAWRIE INVESTMENTS LTD 132,460,980 71.35 945.11 1,583.78
4 BEML LAND ASSETS LTD 22,500,000 160.75 361.69 669.44
5 BEML LTD 45,000,000 2,029.95 9,134.77 16,907.25
6 BHARAT COKING COAL LTD
(SUBSIDIARY OF COAL INDIA LTD.)
0 33.46 0.00 15,582.32
7 BHARAT DYNAMICS LTD 274,651,054 1,191.00 32,710.94 43,657.59
8 BHARAT ELECTRONICS LTD 3,737,921,934 403.00 150,638.25 294,584.09
9 BHARAT HEAVY ELECTRICALS LTD 2,025,440,587 432.00 87,499.03 150,425.14
10 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ 25,585,993 15.08 38.58 65.12
11 BHARAT PETROLEUM CORPORATION LTD 2,298,367,184 303.00 69,640.53 131,456.72
12 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD
(SUBSIDIARY OF COAL INDIA LTD.)
0 218.10 0.00 15,572.34
13 CHENNAI PETROLEUM CORPORATION LTD
(SUBSIDIARY OF INDIAN OIL CORPORATION LTD.)
0 1,625.90 0.00 24,211.50
14 COAL INDIA LTD 3,767,456,372 433.50 163,319.23 267,154.27
15 COCHIN SHIPYARD LTD 166,622,069 1,524.85 25,407.37 40,115.87
16 CONTAINER CORPORATION OF INDIA LTD 417,356,218 505.80 21,109.88 38,522.64
17 ENGINEERS INDIA LTD 288,458,584 271.95 7,844.63 15,284.74
18 FERTILIZERS AND CHEMICALS TRAVANCORE LTD 582,364,776 791.70 46,105.82 51,228.69
19 GAIL (INDIA) LTD 3,387,576,864 175.00 59,282.60 115,064.24
20 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD 85,341,240 2,437.00 20,797.66 27,916.32
21 HEMISPHERE PROPERTIES INDIA LTD 145,696,885 121.00 1,762.93 3,448.50
22 HINDUSTAN AERONAUTICS LTD 479,102,424 4,955.00 237,395.25 331,378.01
23 HINDUSTAN COPPER LTD 581,575,768 527.45 30,675.21 51,005.68
24 HINDUSTAN FLUOROCARBONS LTD
(SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.)
0 17.32 0.00 33.95
25 HINDUSTAN ORGANIC CHEMICALS LTD 39,481,500 37.06 146.32 248.94
26 HINDUSTAN PETROLEUM CORPORATION LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED)
0 354.00 0.00 75,324.92
27 HMT LTD 1,128,056,626 63.95 7,213.92 7,700.17
28 HOUSING & URBAN DEVELOPMENT CORPORATION LTD 1,501,425,000 174.05 26,132.30 34,843.07
29 INDIA TOURISM DEVELOPMENT CORPORATION LTD 74,641,681 669.05 4,993.90 5,738.40
30 INDIAN OIL CORPORATION LTD 7,272,199,767 135.30 98,392.86 191,060.36
31 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 499,172,170 467.70 23,346.28 37,416.00
32 INDIAN RAILWAY FINANCE CORPORATION LTD 10,833,651,764 81.35 88,131.76 106,312.30
33 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD 2,015,823,529 113.30 22,839.28 31,828.59
34 IRCON INTERNATIONAL LTD 612,928,392 115.30 7,067.06 10,844.15
35 ITI LTD 866,450,776 263.50 22,830.98 25,371.15
36 KIOCL LTD 601,877,627 367.55 22,122.01 22,337.89
37 MADRAS FERTILIZERS LTD 95,851,700 62.27 596.87 1,003.18
38 MAHANAGAR TELEPHONE NIGAM LTD 354,378,740 25.14 890.91 1,583.82
39 MANGALORE REFINERY AND PETROCHEMICALS LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.)
0 181.35 0.00 31,783.38
40 MAZAGON DOCK SHIPBUILDERS LTD 327,618,501 2,395.00 78,464.63 96,609.51
41 MISHRA DHATU NIGAM LTD 138,631,600 463.35 6,423.50 8,680.40
42 MMTC LTD 1,348,903,143 62.22 8,392.88 9,333.00
43 MOIL LTD 108,552,846 250.25 2,716.53 5,092.22
44 MSTC LTD 45,580,800 737.80 3,362.95 5,194.11
45 NATIONAL ALUMINIUM COMPANY LTD 941,793,011 371.40 34,978.19 68,212.50
46 NATIONAL FERTILIZERS LTD 366,529,532 69.47 2,546.28 3,408.05
47 NBCC (INDIA) LTD 1,667,368,639 83.90 13,989.22 22,653.00
48 NHPC LTD 6,166,298,644 76.40 47,110.52 76,744.07
49 NLC INDIA LTD 963,363,407 270.40 26,049.35 37,494.65
50 NMDC LTD 5,344,900,713 84.80 45,324.76 74,554.61
51 NMDC STEEL LTD 1,781,633,571 43.88 7,817.81 12,859.50
52 NTPC GREEN ENERGY LTD
(SUBSIDIARY OF NTPC LTD.)
0 87.74 0.00 73,932.62
53 NTPC LTD 4,955,346,251 337.00 166,995.17 326,777.65
54 OIL AND NATURAL GAS CORPORATION LTD 7,408,867,093 237.00 175,590.15 298,152.62
55 OIL INDIA LTD 921,564,990 501.00 46,170.41 81,493.05
56 ORISSA MINERALS DEVELOPMENT COMPANY LTD
(SUBSIDIARY OF EASTERN INVESTMENTS LTD.)
0 4,072.85 0.00 2,443.71
57 POWER FINANCE CORPORATION LTD 1,847,864,722 352.80 65,192.67 116,427.59
58 POWER GRID CORPORATION OF INDIA LTD 4,774,884,280 272.00 129,876.85 252,976.42
59 RAIL VIKAS NIGAM LTD 1,518,743,694 205.35 31,187.40 42,815.89
60 RAILTEL CORPORATION OF INDIA LTD 233,785,038 262.55 6,138.03 8,426.24
61 RASHTRIYA CHEMICALS AND FERTILIZERS LTD 413,769,483 112.60 4,659.04 6,212.01
62 REC LTD
(SUBSIDIARY OF POWER FINANCE CORPORATION LTD)
0 315.00 0.00 82,946.56
63 RITES LTD 347,009,546 210.75 7,313.23 10,128.72
64 SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD 296,942,977 38.34 1,138.48 1,785.87
65 SHIPPING CORPORATION OF INDIA LTD 296,942,977 285.10 8,465.84 13,279.93
66 SJVN LTD 2,161,341,929 67.11 14,504.77 26,372.86
67 STATE TRADING CORPORATION OF INDIA LTD 54,000,000 113.80 614.52 682.80
68 STEEL AUTHORITY OF INDIA LTD 2,684,714,550 184.00 49,398.75 76,001.67
Total = 2,274,966.22 4,065,244.00