S.No | CPSE Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | ANDREW YULE & COMPANY LTD | 436,374,630 | 29.41 | 1,283.38 | 1,438.00 |
2 | BALMER LAWRIE & COMPANY LTD (SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED) |
0 | 211.60 | 0.00 | 3,618.44 |
3 | BALMER LAWRIE INVESTMENTS LTD | 132,460,980 | 78.26 | 1,036.64 | 1,737.16 |
4 | BEML LAND ASSETS LTD | 22,500,000 | 203.15 | 457.09 | 846.01 |
5 | BEML LTD | 22,500,000 | 3,555.85 | 8,000.66 | 14,808.16 |
6 | BHARAT DYNAMICS LTD | 274,651,054 | 1,798.90 | 49,406.98 | 65,940.93 |
7 | BHARAT ELECTRONICS LTD | 3,737,921,934 | 363.70 | 135,948.22 | 265,856.66 |
8 | BHARAT HEAVY ELECTRICALS LTD | 2,199,650,402 | 244.45 | 53,770.45 | 85,119.04 |
9 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ | 25,586,000 | 27.14 | 69.44 | 117.19 |
10 | BHARAT PETROLEUM CORPORATION LTD | 2,298,367,184 | 312.90 | 71,915.91 | 135,751.84 |
11 | CHENNAI PETROLEUM CORPORATION LTD (SUBSIDIARY OF INDIAN OIL CORPORATION LTD.) |
0 | 674.95 | 0.00 | 10,050.77 |
12 | COAL INDIA LTD | 3,890,735,938 | 408.20 | 158,819.84 | 251,562.57 |
13 | COCHIN SHIPYARD LTD | 178,671,239 | 1,818.70 | 32,494.94 | 47,846.50 |
14 | CONTAINER CORPORATION OF INDIA LTD | 333,884,975 | 726.85 | 24,268.43 | 44,286.56 |
15 | ENGINEERS INDIA LTD | 288,458,584 | 194.80 | 5,619.17 | 10,948.59 |
16 | FERTILIZERS AND CHEMICALS TRAVANCORE LTD | 582,364,776 | 890.40 | 51,853.76 | 57,615.29 |
17 | GAIL (INDIA) LTD | 3,387,576,864 | 191.15 | 64,753.53 | 125,683.03 |
18 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 85,341,240 | 2,395.25 | 20,441.36 | 27,438.07 |
19 | HEMISPHERE PROPERTIES INDIA LTD | 145,696,885 | 135.40 | 1,972.74 | 3,858.90 |
20 | HINDUSTAN AERONAUTICS LTD | 479,102,424 | 4,850.00 | 232,364.68 | 324,355.88 |
21 | HINDUSTAN COPPER LTD | 639,613,373 | 225.10 | 14,397.70 | 21,767.71 |
22 | HINDUSTAN FLUOROCARBONS LTD (SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.) |
0 | 13.37 | 0.00 | 26.20 |
23 | HINDUSTAN ORGANIC CHEMICALS LTD | 39,481,500 | 37.36 | 147.50 | 250.96 |
24 | HINDUSTAN PETROLEUM CORPORATION LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED) |
0 | 398.40 | 0.00 | 84,772.45 |
25 | HMT LTD | 1,128,056,626 | 52.02 | 5,868.15 | 6,263.68 |
26 | HOUSING & URBAN DEVELOPMENT CORPORATION LTD | 1,501,425,000 | 226.05 | 33,939.71 | 45,252.95 |
27 | INDIA TOURISM DEVELOPMENT CORPORATION LTD | 74,641,681 | 603.50 | 4,504.63 | 5,176.18 |
28 | INDIAN OIL CORPORATION LTD | 7,272,199,767 | 142.00 | 103,265.24 | 200,521.59 |
29 | INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | 499,172,170 | 785.65 | 39,217.46 | 62,852.00 |
30 | INDIAN RAILWAY FINANCE CORPORATION LTD | 11,286,437,000 | 136.70 | 154,285.59 | 178,646.48 |
31 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | 2,015,823,529 | 169.50 | 34,168.21 | 45,557.61 |
32 | IRCON INTERNATIONAL LTD | 612,928,392 | 188.30 | 11,541.44 | 17,709.91 |
33 | ITI LTD | 864,798,247 | 272.90 | 23,600.34 | 26,222.60 |
34 | KIOCL LTD | 601,877,627 | 279.45 | 16,819.47 | 16,983.60 |
35 | MADRAS FERTILIZERS LTD | 95,851,700 | 99.21 | 950.94 | 1,598.29 |
36 | MAHANAGAR TELEPHONE NIGAM LTD | 354,378,740 | 42.59 | 1,509.30 | 2,683.17 |
37 | MANGALORE REFINERY AND PETROCHEMICALS LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.) |
0 | 139.60 | 0.00 | 24,466.28 |
38 | MAZAGON DOCK SHIPBUILDERS LTD | 327,618,501 | 3,329.55 | 109,082.22 | 134,307.39 |
39 | MISHRA DHATU NIGAM LTD | 138,631,600 | 397.20 | 5,506.45 | 7,441.14 |
40 | MMTC LTD | 1,348,903,143 | 61.12 | 8,244.50 | 9,168.00 |
41 | MOIL LTD | 108,552,846 | 363.85 | 3,949.70 | 7,403.79 |
42 | MSTC LTD | 45,580,800 | 552.20 | 2,516.97 | 3,887.49 |
43 | NATIONAL ALUMINIUM COMPANY LTD | 941,793,011 | 179.25 | 16,881.64 | 32,921.62 |
44 | NATIONAL FERTILIZERS LTD | 366,529,532 | 97.47 | 3,572.56 | 4,781.67 |
45 | NBCC (INDIA) LTD | 1,667,368,639 | 110.84 | 18,481.11 | 19,951.20 |
46 | NHPC LTD | 6,770,146,458 | 86.60 | 58,629.47 | 86,990.00 |
47 | NLC INDIA LTD | 1,001,156,662 | 240.60 | 24,087.83 | 33,362.48 |
48 | NMDC LTD | 1,781,633,571 | 69.28 | 12,343.16 | 20,303.24 |
49 | NMDC STEEL LTD | 1,781,633,571 | 39.01 | 6,950.15 | 11,432.29 |
50 | NTPC GREEN ENERGY LTD (SUBSIDIARY OF NTPC LTD.) |
0 | 103.00 | 0.00 | 86,791.20 |
51 | NTPC LTD | 4,955,346,251 | 342.45 | 169,695.83 | 332,062.33 |
52 | OIL AND NATURAL GAS CORPORATION LTD | 7,408,867,093 | 249.20 | 184,628.97 | 313,500.56 |
53 | OIL INDIA LTD | 921,564,990 | 423.05 | 38,986.81 | 68,813.64 |
54 | ORISSA MINERALS DEVELOPMENT COMPANY LTD (SUBSIDIARY OF EASTERN INVESTMENTS LTD.) |
0 | 5,297.55 | 0.00 | 3,178.53 |
55 | POWER FINANCE CORPORATION LTD | 1,847,864,722 | 406.60 | 75,134.18 | 134,182.14 |
56 | POWER GRID CORPORATION OF INDIA LTD | 4,774,884,280 | 298.00 | 142,291.55 | 277,157.99 |
57 | RAIL VIKAS NIGAM LTD | 1,518,743,694 | 415.00 | 63,027.86 | 86,528.33 |
58 | RAILTEL CORPORATION OF INDIA LTD | 233,785,038 | 377.85 | 8,833.57 | 12,126.66 |
59 | RASHTRIYA CHEMICALS AND FERTILIZERS LTD | 413,769,483 | 151.20 | 6,256.19 | 8,341.52 |
60 | REC LTD (SUBSIDIARY OF POWER FINANCE CORPORATION LTD) |
0 | 393.50 | 0.00 | 103,617.36 |
61 | RITES LTD | 347,009,546 | 275.65 | 9,565.32 | 13,247.84 |
62 | SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD | 296,942,977 | 51.59 | 1,531.93 | 2,403.06 |
63 | SHIPPING CORPORATION OF INDIA LTD | 296,942,977 | 179.80 | 5,339.03 | 8,375.07 |
64 | SJVN LTD | 2,161,341,929 | 101.58 | 21,954.91 | 39,918.86 |
65 | STATE TRADING CORPORATION OF INDIA LTD | 54,000,000 | 130.55 | 704.97 | 783.30 |
66 | STEEL AUTHORITY OF INDIA LTD | 2,684,714,550 | 122.45 | 32,874.33 | 50,547.41 |
Total | = | 2,389,764.11 | 4,133,157.36 |
Printed On :