S.No CPSE Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 ANDREW YULE & COMPANY LTD. 436,374,630 39.64 1,729.79 1,938.20
2 BALMER LAWRIE & CO.LTD.(SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED) 0 215.4 0.00 3,683.42
3 BALMER LAWRIE INVESTMENTS LTD. 132,460,980 76.76 1,016.77 1,703.86
4 BEML LAND ASSETS LTD 22,500,000 222.05 499.61 924.72
5 BEML LTD. 22,500,000 3700.1 8,325.23 15,408.88
6 BHARAT DYNAMICS LTD 274,651,054 966.05 26,532.67 35,411.77
7 BHARAT ELECTRONICS LTD. 3,737,921,934 278.7 104,175.88 203,723.54
8 BHARAT HEAVY ELECTRICALS LTD. 2,199,650,402 226.05 49,723.10 78,712.04
9 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD.-$ 25,586,000 23.78 60.84 102.68
10 BHARAT PETROLEUM CORPORATION LTD. 2,298,367,184 287.55 66,089.55 124,753.73
11 CHENNAI PETROLEUM CORPORATION LTD.(SUBSIDIARY OF INDIAN OIL CORPORATION LTD.) 0 578.55 0.00 8,615.27
12 COAL INDIA LTD. 3,890,735,938 412.2 160,376.14 254,027.66
13 COCHIN SHIPYARD LTD 178,671,239 1363.15 24,355.57 35,861.86
14 CONTAINER CORPORATION OF INDIA LTD. 333,884,975 785.45 26,225.00 47,857.02
15 ENGINEERS INDIA LTD. 288,458,584 181.3 5,229.75 10,189.83
16 FERTILIZERS & CHEMICALS TRAVANCORE LTD. 582,364,776 818.35 47,657.82 52,953.13
17 GAIL (INDIA) LTD. 3,387,576,864 186.55 63,195.25 122,658.48
18 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD 85,341,240 1411.6 12,046.77 16,170.16
19 HEMISPHERE PROPERTIES INDIA LTD 145,696,885 162.15 2,362.47 4,621.27
20 HINDUSTAN AERONAUTICS LTD 479,102,424 4057.0 194,371.85 271,322.02
21 HINDUSTAN COPPER LTD. 639,613,373 263.15 16,831.43 25,447.24
22 HINDUSTAN FLUOROCARBONS LTD.(SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.) 0 16.74 0.00 32.81
23 HINDUSTAN ORGANIC CHEMICALS LTD. 39,481,500 40.7 160.69 273.39
24 HINDUSTAN PETROLEUM CORPORATION LTD.(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED) 0 361.55 0.00 76,931.42
25 HMT LTD. 1,128,056,626 67.61 7,626.79 8,140.86
26 HOUSING & URBAN DEVELOPMENT CORPORATION LTD 1,501,425,000 206.55 31,011.93 41,349.24
27 INDIA TOURISM DEVELOPMENT CORPORATION LTD. 74,641,681 573.8 4,282.94 4,921.45
28 INDIAN OIL CORPORATION LTD. 7,272,199,767 133.15 96,829.34 188,024.29
29 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 499,172,170 799.95 39,931.28 63,996.00
30 INDIAN RAILWAY FINANCE CORPORATION LTD 11,286,437,000 145.1 163,766.20 189,624.02
31 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD 2,015,823,529 190.2 38,340.96 51,121.28
32 IRCON INTERNATIONAL LTD 612,928,392 188.7 11,565.96 17,747.53
33 ITI LTD. 864,798,247 291.9 25,243.46 28,048.29
34 KIOCL LTD 601,877,627 362.85 21,839.13 22,052.25
35 MADRAS FERTILIZERS LTD 95,851,700 91.77 879.63 1,478.43
36 MAHANAGAR TELEPHONE NIGAM LTD. 354,378,740 44.0 1,559.27 2,772.00
37 MANGALORE REFINERY & PETROCHEMICALS LTD.(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.) 0 147.85 0.00 25,912.17
38 MAZAGON DOCK SHIPBUILDERS LTD 171,090,983 4074.7 69,714.44 82,182.62
39 MISHRA DHATU NIGAM LTD 138,631,600 318.5 4,415.42 5,966.78
40 MMTC LTD. 1,348,903,143 75.08 10,127.56 11,262.00
41 MOIL LTD. 108,552,846 290.0 3,148.03 5,901.05
42 MSTC LTD 45,580,800 617.5 2,814.61 4,347.20
43 NATIONAL ALUMINIUM CO.LTD. 941,793,011 240.3 22,631.29 44,134.26
44 NATIONAL FERTILIZERS LTD. 366,529,532 108.05 3,960.35 5,300.70
45 NBCC (INDIA) LTD 1,111,579,093 89.74 9,975.31 16,153.20
46 NHPC LTD. 6,770,146,458 79.91 54,100.24 80,269.87
47 NLC INDIA LTD 1,001,156,662 237.0 23,727.41 32,863.29
48 NMDC LTD. 1,781,633,571 221.15 39,400.83 64,810.35
49 NMDC STEEL LTD 1,781,633,571 44.03 7,844.53 12,903.46
50 NTPC LTD. 4,955,346,251 366.1 181,415.23 354,994.95
51 OIL AND NATURAL GAS CORPORATION LTD 7,408,867,093 247.9 183,665.82 311,865.12
52 OIL INDIA LTD. 921,564,990 485.45 44,737.37 78,963.68
53 ORISSA MINERALS DEVELOPMENT COMPANY LTD.(SUBSIDIARY OF EASTERN INVESTMENTS LTD.) 0 7520.95 0.00 4,512.57
54 POWER FINANCE CORPORATION LTD. 1,847,864,722 470.5 86,942.04 155,269.79
55 POWER GRID CORPORATION OF INDIA LTD. 4,774,884,280 315.05 150,432.73 293,015.52
56 RAIL VIKAS NIGAM LTD 1,518,743,694 431.85 65,586.95 90,041.59
57 RAILTEL CORPORATION OF INDIA LTD 233,785,038 374.25 8,749.41 12,011.12
58 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 413,769,483 152.45 6,307.92 8,410.49
59 REC LTD(SUBSIDIARY OF POWER FINANCE CORPORATION LTD) 0 516.35 0.00 135,966.52
60 RITES LTD 347,009,546 274.7 9,532.35 13,202.19
61 SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD 296,942,977 63.42 1,883.21 2,954.10
62 SHIPPING CORPORATION OF INDIA LTD. 296,942,977 210.6 6,253.62 9,809.73
63 SJVN LTD 2,161,341,929 105.45 22,791.35 41,439.69
64 STATE TRADING CORPORATION OF INDIA LTD. 54,000,000 149.6 807.84 897.60
65 STEEL AUTHORITY OF INDIA LTD. 2,684,714,550 111.35 29,894.30 45,965.32
Total = 2,304,703.21 3,963,926.99