S.No CPSE Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 ANDREW YULE & COMPANY LTD 436,374,630 22.97 1,002.35 1,123.12
2 BALMER LAWRIE & COMPANY LTD
(SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED)
0 174.35 0.00 2,981.45
3 BALMER LAWRIE INVESTMENTS LTD 132,460,980 72.58 961.40 1,611.08
4 BEML LAND ASSETS LTD 22,500,000 204.90 461.02 853.30
5 BEML LTD 22,500,000 1,720.15 3,870.34 7,163.48
6 BHARAT DYNAMICS LTD 274,651,054 1,372.10 37,684.87 50,296.04
7 BHARAT ELECTRONICS LTD 3,737,921,934 392.75 146,806.88 287,091.56
8 BHARAT HEAVY ELECTRICALS LTD 2,199,650,402 276.20 60,754.34 96,174.59
9 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ 25,586,000 18.60 47.59 80.31
10 BHARAT PETROLEUM CORPORATION LTD 2,298,367,184 365.95 84,108.75 158,767.61
11 CHENNAI PETROLEUM CORPORATION LTD
(SUBSIDIARY OF INDIAN OIL CORPORATION LTD.)
0 887.20 0.00 13,211.42
12 COAL INDIA LTD 3,890,735,938 385.65 150,046.23 237,665.62
13 COCHIN SHIPYARD LTD 178,671,239 1,547.95 27,657.41 40,723.59
14 CONTAINER CORPORATION OF INDIA LTD 417,356,218 501.25 20,919.98 38,176.10
15 ENGINEERS INDIA LTD 288,458,584 199.10 5,743.21 11,190.26
16 FERTILIZERS AND CHEMICALS TRAVANCORE LTD 582,364,776 863.65 50,295.93 55,884.37
17 GAIL (INDIA) LTD 3,387,576,864 169.85 57,537.99 111,678.07
18 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD 85,341,240 2,298.30 19,613.98 26,327.49
19 HEMISPHERE PROPERTIES INDIA LTD 145,696,885 130.70 1,904.26 3,724.95
20 HINDUSTAN AERONAUTICS LTD 479,102,424 4,304.75 206,241.62 287,890.92
21 HINDUSTAN COPPER LTD 639,613,373 387.40 24,778.62 37,462.51
22 HINDUSTAN FLUOROCARBONS LTD
(SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.)
0 16.57 0.00 32.48
23 HINDUSTAN ORGANIC CHEMICALS LTD 39,481,500 30.02 118.52 201.65
24 HINDUSTAN PETROLEUM CORPORATION LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED)
0 469.50 0.00 99,901.27
25 HMT LTD 1,128,056,626 47.00 5,301.87 5,659.23
26 HOUSING & URBAN DEVELOPMENT CORPORATION LTD 1,501,425,000 211.50 31,755.14 42,340.18
27 INDIA TOURISM DEVELOPMENT CORPORATION LTD 74,641,681 559.45 4,175.83 4,798.37
28 INDIAN OIL CORPORATION LTD 7,272,199,767 162.55 118,209.61 229,540.73
29 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 499,172,170 674.40 33,664.17 53,952.00
30 INDIAN RAILWAY FINANCE CORPORATION LTD 11,286,437,000 113.90 128,552.52 148,850.28
31 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD 2,015,823,529 133.15 26,840.69 35,787.59
32 IRCON INTERNATIONAL LTD 612,928,392 153.05 9,380.87 14,394.59
33 ITI LTD 864,798,247 313.40 27,102.78 30,114.20
34 KIOCL LTD 601,877,627 335.70 20,205.03 20,402.20
35 MADRAS FERTILIZERS LTD 95,851,700 73.55 704.99 1,184.90
36 MAHANAGAR TELEPHONE NIGAM LTD 354,378,740 36.02 1,276.47 2,269.26
37 MANGALORE REFINERY AND PETROCHEMICALS LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.)
0 148.45 0.00 26,017.33
38 MAZAGON DOCK SHIPBUILDERS LTD 327,618,501 2,409.65 78,944.59 97,200.46
39 MISHRA DHATU NIGAM LTD 138,631,600 296.75 4,113.89 5,559.31
40 MMTC LTD 1,348,903,143 55.26 7,454.04 8,289.00
41 MOIL LTD 108,552,846 323.05 3,506.80 6,573.57
42 MSTC LTD 45,580,800 466.55 2,126.57 3,284.51
43 NATIONAL ALUMINIUM COMPANY LTD 941,793,011 278.60 26,238.35 51,168.56
44 NATIONAL FERTILIZERS LTD 366,529,532 85.93 3,149.59 4,215.54
45 NBCC (INDIA) LTD 1,667,368,639 113.60 18,941.31 20,448.00
46 NHPC LTD 6,770,146,458 76.56 51,832.24 76,904.79
47 NLC INDIA LTD 1,001,156,662 238.90 23,917.63 33,126.75
48 NMDC LTD 5,344,900,713 76.26 40,760.21 22,348.80
49 NMDC STEEL LTD 1,781,633,571 40.10 7,144.35 11,751.73
50 NTPC GREEN ENERGY LTD
(SUBSIDIARY OF NTPC LTD.)
0 89.90 0.00 75,752.70
51 NTPC LTD 4,955,346,251 319.90 158,521.53 310,196.35
52 OIL AND NATURAL GAS CORPORATION LTD 7,408,867,093 232.65 172,367.29 292,680.20
53 OIL INDIA LTD 921,564,990 404.95 37,318.77 65,869.48
54 ORISSA MINERALS DEVELOPMENT COMPANY LTD
(SUBSIDIARY OF EASTERN INVESTMENTS LTD.)
0 4,641.65 0.00 2,784.99
55 POWER FINANCE CORPORATION LTD 1,847,864,722 338.80 62,605.66 111,807.45
56 POWER GRID CORPORATION OF INDIA LTD 4,774,884,280 263.55 125,842.08 245,117.41
57 RAIL VIKAS NIGAM LTD 1,518,743,694 319.10 48,463.11 66,532.99
58 RAILTEL CORPORATION OF INDIA LTD 233,785,038 333.00 7,785.04 10,687.25
59 RASHTRIYA CHEMICALS AND FERTILIZERS LTD 413,769,483 138.55 5,732.78 7,643.64
60 REC LTD
(SUBSIDIARY OF POWER FINANCE CORPORATION LTD)
0 339.05 0.00 89,279.46
61 RITES LTD 347,009,546 226.35 7,854.56 10,878.47
62 SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD 296,942,977 46.60 1,383.75 2,170.62
63 SHIPPING CORPORATION OF INDIA LTD 296,942,977 209.70 6,226.89 9,767.81
64 SJVN LTD 2,161,341,929 72.84 15,743.21 28,624.63
65 STATE TRADING CORPORATION OF INDIA LTD 54,000,000 117.50 634.50 705.00
66 STEEL AUTHORITY OF INDIA LTD 2,684,714,550 125.90 33,800.56 51,971.57
Total = 2,260,134.59 3,908,865.14