S.No CPSE Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 ANDREW YULE & COMPANY LTD 436,374,630 27.84 1,214.87 1,361.24
2 BALMER LAWRIE & COMPANY LTD
(SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED)
0 176.40 0.00 3,016.51
3 BALMER LAWRIE INVESTMENTS LTD 132,460,980 70.17 929.48 1,557.58
4 BEML LAND ASSETS LTD 22,500,000 174.10 391.73 725.03
5 BEML LTD 45,000,000 1,755.05 7,897.73 14,617.64
6 BHARAT COKING COAL LTD
(SUBSIDIARY OF COAL INDIA LTD.)
0 33.82 0.00 15,749.97
7 BHARAT DYNAMICS LTD 274,651,054 1,238.95 34,027.89 45,415.26
8 BHARAT ELECTRONICS LTD 3,737,921,934 384.80 143,835.24 281,280.29
9 BHARAT HEAVY ELECTRICALS LTD 2,025,440,587 402.85 81,594.87 140,274.92
10 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ 25,585,993 15.38 39.35 66.41
11 BHARAT PETROLEUM CORPORATION LTD 2,298,367,184 316.00 72,628.40 137,096.77
12 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD
(SUBSIDIARY OF COAL INDIA LTD.)
0 238.80 0.00 17,050.32
13 CHENNAI PETROLEUM CORPORATION LTD
(SUBSIDIARY OF INDIAN OIL CORPORATION LTD.)
0 1,237.85 0.00 18,433.00
14 COAL INDIA LTD 3,767,456,372 417.30 157,215.95 257,170.65
15 COCHIN SHIPYARD LTD 166,622,069 1,401.40 23,350.42 36,868.14
16 CONTAINER CORPORATION OF INDIA LTD 417,356,218 524.75 21,900.77 39,965.90
17 ENGINEERS INDIA LTD 288,458,584 220.80 6,369.17 12,409.90
18 FERTILIZERS AND CHEMICALS TRAVANCORE LTD 582,364,776 815.80 47,509.32 52,788.13
19 GAIL (INDIA) LTD 3,387,576,864 173.55 58,791.40 114,110.85
20 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD 85,341,240 2,586.15 22,070.52 29,624.87
21 HEMISPHERE PROPERTIES INDIA LTD 145,696,885 134.50 1,959.62 3,833.25
22 HINDUSTAN AERONAUTICS LTD 479,102,424 4,579.95 219,426.51 306,295.61
23 HINDUSTAN COPPER LTD 639,613,373 480.60 30,739.82 46,475.17
24 HINDUSTAN FLUOROCARBONS LTD
(SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.)
0 17.32 0.00 33.95
25 HINDUSTAN ORGANIC CHEMICALS LTD 39,481,500 36.54 144.27 245.45
26 HINDUSTAN PETROLEUM CORPORATION LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED)
0 388.45 0.00 82,655.27
27 HMT LTD 1,128,056,626 61.07 6,889.04 7,353.39
28 HOUSING & URBAN DEVELOPMENT CORPORATION LTD 1,501,425,000 197.35 29,630.62 39,507.50
29 INDIA TOURISM DEVELOPMENT CORPORATION LTD 74,641,681 697.90 5,209.24 5,985.85
30 INDIAN OIL CORPORATION LTD 7,272,199,767 139.95 101,774.44 197,626.73
31 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 499,172,170 493.25 24,621.67 39,460.00
32 INDIAN RAILWAY FINANCE CORPORATION LTD 10,833,651,764 88.94 96,354.50 116,231.29
33 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD 2,015,823,529 119.80 24,149.57 33,654.59
34 IRCON INTERNATIONAL LTD 612,928,392 125.65 7,701.45 11,817.58
35 ITI LTD 866,450,776 273.50 23,697.43 26,334.00
36 KIOCL LTD 601,877,627 354.95 21,363.65 21,572.13
37 MADRAS FERTILIZERS LTD 95,851,700 66.69 639.23 1,074.38
38 MAHANAGAR TELEPHONE NIGAM LTD 354,378,740 26.99 956.47 1,700.37
39 MANGALORE REFINERY AND PETROCHEMICALS LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.)
0 166.95 0.00 29,259.64
40 MAZAGON DOCK SHIPBUILDERS LTD 327,618,501 2,319.65 75,996.03 93,570.04
41 MISHRA DHATU NIGAM LTD 138,631,600 389.20 5,395.54 7,291.27
42 MMTC LTD 1,348,903,143 60.15 8,113.65 9,022.50
43 MOIL LTD 108,552,846 288.30 3,129.58 5,866.48
44 MSTC LTD 45,580,800 603.80 2,752.17 4,250.75
45 NATIONAL ALUMINIUM COMPANY LTD 941,793,011 347.85 32,760.27 63,887.24
46 NATIONAL FERTILIZERS LTD 366,529,532 71.14 2,607.49 3,489.97
47 NBCC (INDIA) LTD 1,667,368,639 93.60 15,606.57 25,272.00
48 NHPC LTD 6,166,298,644 78.14 48,183.46 78,491.90
49 NLC INDIA LTD 963,363,407 292.45 28,173.56 40,552.19
50 NMDC LTD 5,344,900,713 84.99 45,426.31 74,721.66
51 NMDC STEEL LTD 1,781,633,571 42.65 7,598.67 12,499.03
52 NTPC GREEN ENERGY LTD
(SUBSIDIARY OF NTPC LTD.)
0 90.76 0.00 76,477.37
53 NTPC LTD 4,955,346,251 344.50 170,711.68 334,050.15
54 OIL AND NATURAL GAS CORPORATION LTD 7,408,867,093 241.60 178,998.23 303,939.55
55 OIL INDIA LTD 921,564,990 456.75 42,092.48 74,295.31
56 ORISSA MINERALS DEVELOPMENT COMPANY LTD
(SUBSIDIARY OF EASTERN INVESTMENTS LTD.)
0 4,071.45 0.00 2,442.87
57 POWER FINANCE CORPORATION LTD 1,847,864,722 426.20 78,755.99 140,650.34
58 POWER GRID CORPORATION OF INDIA LTD 4,774,884,280 285.70 136,418.44 265,718.25
59 RAIL VIKAS NIGAM LTD 1,518,743,694 222.90 33,852.80 46,475.10
60 RAILTEL CORPORATION OF INDIA LTD 233,785,038 294.30 6,880.29 9,445.22
61 RASHTRIYA CHEMICALS AND FERTILIZERS LTD 413,769,483 125.45 5,190.74 6,920.93
62 REC LTD
(SUBSIDIARY OF POWER FINANCE CORPORATION LTD)
0 374.80 0.00 98,693.24
63 RITES LTD 347,009,546 217.95 7,563.07 10,474.76
64 SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD 296,942,977 40.74 1,209.75 1,897.67
65 SHIPPING CORPORATION OF INDIA LTD 296,942,977 278.55 8,271.35 12,974.83
66 SJVN LTD 2,161,341,929 68.45 14,794.39 26,899.45
67 STATE TRADING CORPORATION OF INDIA LTD 54,000,000 117.70 635.58 706.20
68 STEEL AUTHORITY OF INDIA LTD 2,684,714,550 169.00 45,371.68 69,805.88
Total = 2,281,514.38 4,091,481.65