S.No CPSE Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 ANDREW YULE & COMPANY LTD 436,374,630 22.53 983.15 1,101.61
2 BALMER LAWRIE & COMPANY LTD
(SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED)
0 156.10 0.00 2,669.37
3 BALMER LAWRIE INVESTMENTS LTD 132,460,980 62.26 824.70 1,382.00
4 BEML LAND ASSETS LTD 22,500,000 164.80 370.80 686.30
5 BEML LTD 45,000,000 1,965.85 8,846.33 16,373.37
6 BHARAT COKING COAL LTD
(SUBSIDIARY OF COAL INDIA LTD.)
0 30.14 0.00 14,036.20
7 BHARAT DYNAMICS LTD 274,651,054 994.00 27,300.31 36,436.31
8 BHARAT ELECTRONICS LTD 3,737,921,934 363.75 135,966.91 265,893.20
9 BHARAT HEAVY ELECTRICALS LTD 2,025,440,587 405.00 82,030.34 141,023.57
10 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ 25,585,993 8.88 22.72 38.34
11 BHARAT PETROLEUM CORPORATION LTD 2,298,367,184 287.00 65,963.14 124,515.11
12 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD
(SUBSIDIARY OF COAL INDIA LTD.)
0 185.55 0.00 13,248.27
13 CHENNAI PETROLEUM CORPORATION LTD
(SUBSIDIARY OF INDIAN OIL CORPORATION LTD.)
0 1,521.20 0.00 22,652.40
14 COAL INDIA LTD 3,767,456,372 392.90 148,023.36 242,133.60
15 COCHIN SHIPYARD LTD 166,622,069 1,129.90 18,826.63 29,725.50
16 CONTAINER CORPORATION OF INDIA LTD 417,356,218 420.00 17,528.96 31,987.95
17 ENGINEERS INDIA LTD 288,458,584 256.20 7,390.31 14,399.53
18 FERTILIZERS AND CHEMICALS TRAVANCORE LTD 582,364,776 677.65 39,463.95 43,848.83
19 GAIL (INDIA) LTD 3,387,576,864 165.00 55,895.02 108,489.14
20 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD 85,341,240 1,896.05 16,181.13 21,719.63
21 HEMISPHERE PROPERTIES INDIA LTD 145,696,885 104.40 1,521.08 2,975.40
22 HINDUSTAN AERONAUTICS LTD 479,102,424 4,848.00 232,268.86 324,222.12
23 HINDUSTAN COPPER LTD 581,575,768 409.10 23,792.26 39,560.95
24 HINDUSTAN FLUOROCARBONS LTD
(SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.)
0 17.32 0.00 33.95
25 HINDUSTAN ORGANIC CHEMICALS LTD 39,481,500 49.61 195.87 333.25
26 HINDUSTAN PETROLEUM CORPORATION LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED)
0 347.80 0.00 74,005.67
27 HMT LTD 1,128,056,626 52.37 5,907.63 6,305.83
28 HOUSING & URBAN DEVELOPMENT CORPORATION LTD 1,501,425,000 146.85 22,048.43 29,397.90
29 INDIA TOURISM DEVELOPMENT CORPORATION LTD 74,641,681 604.35 4,510.97 5,183.47
30 INDIAN OIL CORPORATION LTD 7,272,199,767 129.70 94,320.43 183,152.46
31 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 499,172,170 442.70 22,098.35 35,416.00
32 INDIAN RAILWAY FINANCE CORPORATION LTD 10,833,651,764 74.50 80,710.71 97,360.37
33 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD 2,015,823,529 100.90 20,339.66 28,345.14
34 IRCON INTERNATIONAL LTD 612,928,392 100.55 6,162.99 9,456.89
35 ITI LTD 866,450,776 221.25 19,170.22 21,303.10
36 KIOCL LTD 601,877,627 336.80 20,271.24 20,469.06
37 MADRAS FERTILIZERS LTD 95,851,700 53.56 513.38 862.86
38 MAHANAGAR TELEPHONE NIGAM LTD 354,378,740 22.70 804.44 1,430.10
39 MANGALORE REFINERY AND PETROCHEMICALS LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.)
0 172.95 0.00 30,311.20
40 MAZAGON DOCK SHIPBUILDERS LTD 327,618,501 1,731.00 56,710.76 69,825.08
41 MISHRA DHATU NIGAM LTD 138,631,600 371.25 5,146.70 6,955.00
42 MMTC LTD 1,348,903,143 51.42 6,936.06 7,713.00
43 MOIL LTD 108,552,846 218.80 2,375.14 4,452.26
44 MSTC LTD 45,580,800 553.65 2,523.58 3,897.70
45 NATIONAL ALUMINIUM COMPANY LTD 941,793,011 323.00 30,419.91 59,323.21
46 NATIONAL FERTILIZERS LTD 366,529,532 59.22 2,170.59 2,905.21
47 NBCC (INDIA) LTD 1,667,368,639 69.52 11,591.55 18,770.40
48 NHPC LTD 6,166,298,644 74.25 45,784.77 74,584.38
49 NLC INDIA LTD 963,363,407 227.95 21,959.87 31,608.38
50 NMDC LTD 5,344,900,713 67.50 36,078.08 59,344.77
51 NMDC STEEL LTD 1,781,633,571 39.19 6,982.22 11,485.04
52 NTPC GREEN ENERGY LTD
(SUBSIDIARY OF NTPC LTD.)
0 83.19 0.00 70,098.64
53 NTPC LTD 4,955,346,251 302.10 149,701.01 292,936.28
54 OIL AND NATURAL GAS CORPORATION LTD 7,408,867,093 224.40 166,254.98 282,301.47
55 OIL INDIA LTD 921,564,990 448.50 41,332.19 72,953.36
56 ORISSA MINERALS DEVELOPMENT COMPANY LTD
(SUBSIDIARY OF EASTERN INVESTMENTS LTD.)
0 3,220.45 0.00 1,932.27
57 POWER FINANCE CORPORATION LTD 1,847,864,722 316.80 58,540.35 104,547.22
58 POWER GRID CORPORATION OF INDIA LTD 4,774,884,280 251.10 119,897.34 233,538.16
59 RAIL VIKAS NIGAM LTD 1,518,743,694 184.05 27,952.48 38,374.79
60 RAILTEL CORPORATION OF INDIA LTD 233,785,038 229.40 5,363.03 7,362.33
61 RASHTRIYA CHEMICALS AND FERTILIZERS LTD 413,769,483 96.05 3,974.26 5,298.96
62 REC LTD
(SUBSIDIARY OF POWER FINANCE CORPORATION LTD)
0 290.20 0.00 76,416.16
63 RITES LTD 347,009,546 196.25 6,810.06 9,431.85
64 SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD 296,942,977 35.05 1,040.79 1,632.63
65 SHIPPING CORPORATION OF INDIA LTD 296,942,977 244.90 7,272.13 11,407.42
66 SJVN LTD 2,161,341,929 50.95 11,012.04 20,022.31
67 STATE TRADING CORPORATION OF INDIA LTD 54,000,000 99.20 535.68 595.20
68 STEEL AUTHORITY OF INDIA LTD 2,684,714,550 161.80 43,438.68 66,831.90
Total = 2,052,058.52 3,689,031.30