1 ANDREW YULE & COMPANY LTD 436,374,630 25.97 1,133.26 1,269.81
2 BALMER LAWRIE & COMPANY LTD
(SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED)
0 201.75 0.00 3,450.00
3 BALMER LAWRIE INVESTMENTS LTD 132,460,980 78.53 1,040.22 1,743.15
4 BEML LAND ASSETS LTD 22,500,000 208.30 468.68 867.45
5 BEML LTD 22,500,000 4,423.05 9,951.86 18,419.57
6 BHARAT DYNAMICS LTD 274,651,054 1,504.95 41,333.61 55,165.82
7 BHARAT ELECTRONICS LTD 3,737,921,934 411.70 153,890.25 300,943.59
8 BHARAT HEAVY ELECTRICALS LTD 2,199,650,402 236.10 51,933.75 82,211.52
9 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ 25,586,000 20.70 52.96 89.38
10 BHARAT PETROLEUM CORPORATION LTD 2,298,367,184 335.80 77,179.17 145,687.01
11 CHENNAI PETROLEUM CORPORATION LTD
(SUBSIDIARY OF INDIAN OIL CORPORATION LTD.)
0 735.40 0.00 10,950.94
12 COAL INDIA LTD 3,890,735,938 387.50 150,766.02 238,805.72
13 COCHIN SHIPYARD LTD 178,671,239 1,791.10 32,001.81 47,120.40
14 CONTAINER CORPORATION OF INDIA LTD 417,356,218 534.05 22,288.91 40,674.21
15 ENGINEERS INDIA LTD 288,458,584 199.40 5,751.86 11,207.12
16 FERTILIZERS AND CHEMICALS TRAVANCORE LTD 582,364,776 907.00 52,820.49 58,689.43
17 GAIL (INDIA) LTD 3,387,576,864 179.25 60,722.32 117,858.66
18 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD 85,341,240 2,614.75 22,314.60 29,952.48
19 HEMISPHERE PROPERTIES INDIA LTD 145,696,885 143.70 2,093.66 4,095.45
20 HINDUSTAN AERONAUTICS LTD 479,102,424 4,865.10 233,088.12 325,365.73
21 HINDUSTAN COPPER LTD 639,613,373 342.45 21,903.56 33,115.74
22 HINDUSTAN FLUOROCARBONS LTD
(SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.)
0 15.86 0.00 31.08
23 HINDUSTAN ORGANIC CHEMICALS LTD 39,481,500 34.97 138.07 234.90
24 HINDUSTAN PETROLEUM CORPORATION LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED)
0 451.65 0.00 96,103.10
25 HMT LTD 1,128,056,626 55.73 6,286.66 6,710.40
26 HOUSING & URBAN DEVELOPMENT CORPORATION LTD 1,501,425,000 227.90 34,217.48 45,623.30
27 INDIA TOURISM DEVELOPMENT CORPORATION LTD 74,641,681 625.85 4,671.45 5,367.88
28 INDIAN OIL CORPORATION LTD 7,272,199,767 153.65 111,737.35 216,972.83
29 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 499,172,170 719.05 35,892.97 57,524.00
30 INDIAN RAILWAY FINANCE CORPORATION LTD 11,286,437,000 124.65 140,685.44 162,898.93
31 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD 2,015,823,529 153.10 30,862.26 41,149.68
32 IRCON INTERNATIONAL LTD 612,928,392 173.05 10,606.73 16,275.62
33 ITI LTD 864,798,247 336.00 29,057.22 32,285.80
34 KIOCL LTD 601,877,627 455.85 27,436.59 27,704.33
35 MADRAS FERTILIZERS LTD 95,851,700 82.41 789.91 1,327.64
36 MAHANAGAR TELEPHONE NIGAM LTD 354,378,740 42.12 1,492.64 2,653.56
37 MANGALORE REFINERY AND PETROCHEMICALS LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.)
0 143.60 0.00 25,167.32
38 MAZAGON DOCK SHIPBUILDERS LTD 327,618,501 2,831.95 92,779.92 114,235.20
39 MISHRA DHATU NIGAM LTD 138,631,600 377.75 5,236.81 7,076.77
40 MMTC LTD 1,348,903,143 67.99 9,171.19 10,198.50
41 MOIL LTD 108,552,846 379.40 4,118.49 7,720.21
42 MSTC LTD 45,580,800 542.55 2,472.99 3,819.55
43 NATIONAL ALUMINIUM COMPANY LTD 941,793,011 226.65 21,345.74 41,627.26
44 NATIONAL FERTILIZERS LTD 366,529,532 96.17 3,524.91 4,717.89
45 NBCC (INDIA) LTD 1,667,368,639 112.35 18,732.89 20,223.00
46 NHPC LTD 6,770,146,458 86.96 58,873.19 87,351.62
47 NLC INDIA LTD 1,001,156,662 264.10 26,440.55 36,621.07
48 NMDC LTD 5,344,900,713 75.90 40,567.80 22,243.30
49 NMDC STEEL LTD 1,781,633,571 43.66 7,778.61 12,795.03
50 NTPC GREEN ENERGY LTD
(SUBSIDIARY OF NTPC LTD.)
0 99.89 0.00 84,170.61
51 NTPC LTD 4,955,346,251 341.45 169,200.30 331,092.67
52 OIL AND NATURAL GAS CORPORATION LTD 7,408,867,093 248.35 183,999.21 312,431.23
53 OIL INDIA LTD 921,564,990 417.20 38,447.69 67,862.08
54 ORISSA MINERALS DEVELOPMENT COMPANY LTD
(SUBSIDIARY OF EASTERN INVESTMENTS LTD.)
0 5,291.25 0.00 3,174.75
55 POWER FINANCE CORPORATION LTD 1,847,864,722 401.65 74,219.49 132,548.59
56 POWER GRID CORPORATION OF INDIA LTD 4,774,884,280 291.80 139,331.12 271,391.62
57 RAIL VIKAS NIGAM LTD 1,518,743,694 336.15 51,052.57 70,087.95
58 RAILTEL CORPORATION OF INDIA LTD 233,785,038 372.65 8,712.00 11,959.77
59 RASHTRIYA CHEMICALS AND FERTILIZERS LTD 413,769,483 152.00 6,289.30 8,385.66
60 REC LTD
(SUBSIDIARY OF POWER FINANCE CORPORATION LTD)
0 377.50 0.00 99,404.21
61 RITES LTD 347,009,546 251.80 8,737.70 12,101.60
62 SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD 296,942,977 50.12 1,488.28 2,334.58
63 SHIPPING CORPORATION OF INDIA LTD 296,942,977 228.85 6,795.54 10,659.81
64 SJVN LTD 2,161,341,929 88.94 19,222.98 34,951.60
65 STATE TRADING CORPORATION OF INDIA LTD 54,000,000 135.70 732.78 814.20
66 STEEL AUTHORITY OF INDIA LTD 2,684,714,550 131.40 35,277.15 54,241.97
Total = 2,409,159.06 4,141,955.87