S.No CPSE Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 ANDREW YULE & COMPANY LTD 436,374,630 21.51 938.64 1,051.73
2 BALMER LAWRIE & COMPANY LTD
(SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED)
0 175.10 0.00 2,994.28
3 BALMER LAWRIE INVESTMENTS LTD 132,460,980 70.25 930.54 1,559.36
4 BEML LAND ASSETS LTD 22,500,000 190.80 429.30 794.58
5 BEML LTD 45,000,000 1,734.75 7,806.38 14,448.56
6 BHARAT COKING COAL LTD
(SUBSIDIARY OF COAL INDIA LTD.)
0 38.67 0.00 18,008.62
7 BHARAT DYNAMICS LTD 274,651,054 1,325.75 36,411.86 48,597.02
8 BHARAT ELECTRONICS LTD 3,737,921,934 439.10 164,132.15 320,972.39
9 BHARAT HEAVY ELECTRICALS LTD 2,199,650,402 258.05 56,761.98 89,854.64
10 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ 25,586,000 19.19 49.10 82.86
11 BHARAT PETROLEUM CORPORATION LTD 2,298,367,184 366.65 84,269.63 159,071.30
12 CHENNAI PETROLEUM CORPORATION LTD
(SUBSIDIARY OF INDIAN OIL CORPORATION LTD.)
0 864.20 0.00 12,868.92
13 COAL INDIA LTD 3,890,735,938 423.15 164,636.49 260,775.85
14 COCHIN SHIPYARD LTD 178,671,239 1,512.75 27,028.49 39,797.54
15 CONTAINER CORPORATION OF INDIA LTD 417,356,218 508.05 21,203.78 38,694.00
16 ENGINEERS INDIA LTD 288,458,584 171.30 4,941.30 9,627.79
17 FERTILIZERS AND CHEMICALS TRAVANCORE LTD 582,364,776 773.40 45,040.09 50,044.55
18 GAIL (INDIA) LTD 3,387,576,864 160.35 54,319.80 105,431.72
19 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD 85,341,240 2,583.80 22,050.47 29,597.95
20 HEMISPHERE PROPERTIES INDIA LTD 145,696,885 129.35 1,884.59 3,686.47
21 HINDUSTAN AERONAUTICS LTD 479,102,424 4,337.25 207,798.70 290,064.44
22 HINDUSTAN COPPER LTD 639,613,373 610.75 39,064.39 59,060.99
23 HINDUSTAN FLUOROCARBONS LTD
(SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.)
0 17.32 0.00 33.95
24 HINDUSTAN ORGANIC CHEMICALS LTD 39,481,500 30.73 121.33 206.42
25 HINDUSTAN PETROLEUM CORPORATION LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED)
0 452.95 0.00 96,379.72
26 HMT LTD 1,128,056,626 44.19 4,984.88 5,320.88
27 HOUSING & URBAN DEVELOPMENT CORPORATION LTD 1,501,425,000 187.85 28,204.27 37,605.69
28 INDIA TOURISM DEVELOPMENT CORPORATION LTD 74,641,681 536.10 4,001.54 4,598.10
29 INDIAN OIL CORPORATION LTD 7,272,199,767 164.60 119,700.41 232,435.58
30 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 499,172,170 610.10 30,454.49 48,808.00
31 INDIAN RAILWAY FINANCE CORPORATION LTD 11,286,437,000 114.95 129,737.59 150,222.48
32 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD 2,015,823,529 127.65 25,731.99 35,859.84
33 IRCON INTERNATIONAL LTD 612,928,392 154.95 9,497.33 14,573.29
34 ITI LTD 866,763,276 283.20 24,546.74 27,212.32
35 KIOCL LTD 601,877,627 347.30 20,903.21 21,107.20
36 MADRAS FERTILIZERS LTD 95,851,700 72.73 697.13 1,171.69
37 MAHANAGAR TELEPHONE NIGAM LTD 354,378,740 31.16 1,104.24 1,963.08
38 MANGALORE REFINERY AND PETROCHEMICALS LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.)
0 177.40 0.00 31,091.10
39 MAZAGON DOCK SHIPBUILDERS LTD 327,618,501 2,428.00 79,545.77 97,940.66
40 MISHRA DHATU NIGAM LTD 138,631,600 355.60 4,929.74 6,661.81
41 MMTC LTD 1,348,903,143 62.76 8,465.72 9,414.00
42 MOIL LTD 131,624,088 328.30 4,321.22 6,680.42
43 MSTC LTD 45,580,800 446.80 2,036.55 3,145.47
44 NATIONAL ALUMINIUM COMPANY LTD 941,793,011 370.00 34,846.34 67,955.38
45 NATIONAL FERTILIZERS LTD 366,529,532 79.02 2,896.32 3,876.55
46 NBCC (INDIA) LTD 1,667,368,639 96.91 16,158.47 26,165.70
47 NHPC LTD 6,770,146,458 77.77 52,651.43 78,120.24
48 NLC INDIA LTD 1,001,156,562 249.60 24,988.87 34,610.45
49 NMDC LTD 5,344,900,713 81.60 43,614.39 71,741.23
50 NMDC STEEL LTD 1,781,633,571 42.35 7,545.22 12,411.12
51 NTPC GREEN ENERGY LTD
(SUBSIDIARY OF NTPC LTD.)
0 85.26 0.00 71,842.89
52 NTPC LTD 4,955,346,251 350.40 173,635.33 339,771.18
53 OIL AND NATURAL GAS CORPORATION LTD 7,408,867,093 254.00 188,185.22 319,539.09
54 OIL INDIA LTD 921,564,990 483.55 44,562.28 78,654.62
55 ORISSA MINERALS DEVELOPMENT COMPANY LTD
(SUBSIDIARY OF EASTERN INVESTMENTS LTD.)
0 4,375.35 0.00 2,625.21
56 POWER FINANCE CORPORATION LTD 1,847,864,722 385.60 71,253.66 127,251.92
57 POWER GRID CORPORATION OF INDIA LTD 4,774,884,280 270.15 128,993.50 251,255.81
58 RAIL VIKAS NIGAM LTD 1,518,743,694 324.00 49,207.30 67,554.65
59 RAILTEL CORPORATION OF INDIA LTD 233,785,038 336.65 7,870.37 10,804.39
60 RASHTRIYA CHEMICALS AND FERTILIZERS LTD 413,769,483 135.05 5,587.96 7,450.55
61 REC LTD
(SUBSIDIARY OF POWER FINANCE CORPORATION LTD)
0 363.10 0.00 95,612.36
62 RITES LTD 347,009,546 221.15 7,674.12 10,628.55
63 SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD 296,942,977 43.98 1,305.96 2,048.58
64 SHIPPING CORPORATION OF INDIA LTD 296,942,977 216.35 6,424.36 10,077.56
65 SJVN LTD 3,216,356,729 70.59 22,704.26 27,740.42
66 STATE TRADING CORPORATION OF INDIA LTD 54,000,000 118.40 639.36 710.40
67 STEEL AUTHORITY OF INDIA LTD 2,684,714,550 148.90 39,975.40 61,503.52
Total = 2,369,401.92 4,169,469.65