S.No | CPSE Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | ANDREW YULE & COMPANY LTD | 436,374,630 | 30.72 | 1,340.54 | 1,502.06 |
2 | BALMER LAWRIE & COMPANY LTD (SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED) |
0 | 215.80 | 0.00 | 3,690.26 |
3 | BALMER LAWRIE INVESTMENTS LTD | 132,460,980 | 81.45 | 1,078.89 | 1,807.97 |
4 | BEML LAND ASSETS LTD | 22,500,000 | 211.55 | 475.99 | 880.99 |
5 | BEML LTD | 22,500,000 | 4,425.80 | 9,958.05 | 18,431.02 |
6 | BHARAT DYNAMICS LTD | 274,651,054 | 1,855.50 | 50,961.50 | 68,015.67 |
7 | BHARAT ELECTRONICS LTD | 3,737,921,934 | 409.25 | 152,974.46 | 299,152.70 |
8 | BHARAT HEAVY ELECTRICALS LTD | 2,199,650,402 | 258.65 | 56,893.96 | 90,063.57 |
9 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ | 25,586,000 | 22.90 | 58.59 | 98.88 |
10 | BHARAT PETROLEUM CORPORATION LTD | 2,298,367,184 | 344.85 | 79,259.19 | 149,613.36 |
11 | CHENNAI PETROLEUM CORPORATION LTD (SUBSIDIARY OF INDIAN OIL CORPORATION LTD.) |
0 | 720.10 | 0.00 | 10,723.11 |
12 | COAL INDIA LTD | 3,890,735,938 | 380.95 | 148,217.59 | 234,769.14 |
13 | COCHIN SHIPYARD LTD | 178,671,239 | 1,983.50 | 35,439.44 | 52,182.07 |
14 | CONTAINER CORPORATION OF INDIA LTD | 417,356,218 | 614.25 | 25,636.11 | 46,782.38 |
15 | ENGINEERS INDIA LTD | 288,458,584 | 250.40 | 7,223.00 | 14,073.54 |
16 | FERTILIZERS AND CHEMICALS TRAVANCORE LTD | 582,364,776 | 914.60 | 53,263.08 | 59,181.20 |
17 | GAIL (INDIA) LTD | 3,387,576,864 | 181.95 | 61,636.96 | 119,633.94 |
18 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 85,341,240 | 2,801.60 | 23,909.20 | 32,092.89 |
19 | HEMISPHERE PROPERTIES INDIA LTD | 145,696,885 | 134.20 | 1,955.25 | 3,824.70 |
20 | HINDUSTAN AERONAUTICS LTD | 479,102,424 | 4,866.25 | 233,143.22 | 325,442.63 |
21 | HINDUSTAN COPPER LTD | 639,613,373 | 263.30 | 16,841.02 | 25,461.74 |
22 | HINDUSTAN FLUOROCARBONS LTD (SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.) |
0 | 14.00 | 0.00 | 27.44 |
23 | HINDUSTAN ORGANIC CHEMICALS LTD | 39,481,500 | 37.49 | 148.02 | 251.83 |
24 | HINDUSTAN PETROLEUM CORPORATION LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED) |
0 | 435.75 | 0.00 | 92,719.87 |
25 | HMT LTD | 1,128,056,626 | 64.05 | 7,225.20 | 7,712.21 |
26 | HOUSING & URBAN DEVELOPMENT CORPORATION LTD | 1,501,425,000 | 230.65 | 34,630.37 | 46,173.82 |
27 | INDIA TOURISM DEVELOPMENT CORPORATION LTD | 74,641,681 | 601.60 | 4,490.44 | 5,159.89 |
28 | INDIAN OIL CORPORATION LTD | 7,272,199,767 | 150.60 | 109,519.33 | 212,665.85 |
29 | INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | 499,172,170 | 774.20 | 38,645.91 | 61,936.00 |
30 | INDIAN RAILWAY FINANCE CORPORATION LTD | 11,286,437,000 | 135.35 | 152,761.92 | 176,882.23 |
31 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | 2,015,823,529 | 160.00 | 32,253.18 | 43,004.24 |
32 | IRCON INTERNATIONAL LTD | 612,928,392 | 191.15 | 11,716.13 | 17,977.96 |
33 | ITI LTD | 864,798,247 | 315.55 | 27,288.71 | 30,320.79 |
34 | KIOCL LTD | 601,877,627 | 288.45 | 17,361.16 | 17,530.58 |
35 | MADRAS FERTILIZERS LTD | 95,851,700 | 89.35 | 856.43 | 1,439.44 |
36 | MAHANAGAR TELEPHONE NIGAM LTD | 354,378,740 | 48.60 | 1,722.28 | 3,061.80 |
37 | MANGALORE REFINERY AND PETROCHEMICALS LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.) |
0 | 142.40 | 0.00 | 24,957.01 |
38 | MAZAGON DOCK SHIPBUILDERS LTD | 327,618,501 | 3,173.40 | 103,966.46 | 128,008.61 |
39 | MISHRA DHATU NIGAM LTD | 138,631,600 | 414.40 | 5,744.89 | 7,763.37 |
40 | MMTC LTD | 1,348,903,143 | 67.99 | 9,171.19 | 10,198.50 |
41 | MOIL LTD | 108,552,846 | 369.85 | 4,014.83 | 7,525.88 |
42 | MSTC LTD | 45,580,800 | 530.70 | 2,418.97 | 3,736.13 |
43 | NATIONAL ALUMINIUM COMPANY LTD | 941,793,011 | 189.30 | 17,828.14 | 34,767.44 |
44 | NATIONAL FERTILIZERS LTD | 366,529,532 | 97.50 | 3,573.66 | 4,783.14 |
45 | NBCC (INDIA) LTD | 1,667,368,639 | 112.90 | 18,824.59 | 20,322.00 |
46 | NHPC LTD | 6,770,146,458 | 88.08 | 59,631.45 | 88,476.67 |
47 | NLC INDIA LTD | 1,001,156,662 | 227.10 | 22,736.27 | 31,490.52 |
48 | NMDC LTD | 1,781,633,571 | 69.07 | 12,305.74 | 20,241.69 |
49 | NMDC STEEL LTD | 1,781,633,571 | 39.81 | 7,092.68 | 11,666.74 |
50 | NTPC GREEN ENERGY LTD (SUBSIDIARY OF NTPC LTD.) |
0 | 112.15 | 0.00 | 94,501.29 |
51 | NTPC LTD | 4,955,346,251 | 342.55 | 169,745.39 | 332,159.30 |
52 | OIL AND NATURAL GAS CORPORATION LTD | 7,408,867,093 | 241.85 | 179,183.45 | 304,254.05 |
53 | OIL INDIA LTD | 921,564,990 | 432.20 | 39,830.04 | 70,301.99 |
54 | ORISSA MINERALS DEVELOPMENT COMPANY LTD (SUBSIDIARY OF EASTERN INVESTMENTS LTD.) |
0 | 4,697.05 | 0.00 | 2,818.23 |
55 | POWER FINANCE CORPORATION LTD | 1,847,864,722 | 430.75 | 79,596.77 | 142,151.88 |
56 | POWER GRID CORPORATION OF INDIA LTD | 4,774,884,280 | 298.60 | 142,578.04 | 277,716.03 |
57 | RAIL VIKAS NIGAM LTD | 1,518,743,694 | 381.55 | 57,947.67 | 79,553.94 |
58 | RAILTEL CORPORATION OF INDIA LTD | 233,785,038 | 410.80 | 9,603.89 | 13,184.15 |
59 | RASHTRIYA CHEMICALS AND FERTILIZERS LTD | 413,769,483 | 151.80 | 6,281.02 | 8,374.63 |
60 | REC LTD (SUBSIDIARY OF POWER FINANCE CORPORATION LTD) |
0 | 401.05 | 0.00 | 105,605.45 |
61 | RITES LTD | 347,009,546 | 278.35 | 9,659.01 | 13,377.61 |
62 | SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD | 296,942,977 | 53.13 | 1,577.66 | 2,474.79 |
63 | SHIPPING CORPORATION OF INDIA LTD | 296,942,977 | 221.55 | 6,578.77 | 10,319.78 |
64 | SJVN LTD | 2,161,341,929 | 97.75 | 21,127.12 | 38,413.75 |
65 | STATE TRADING CORPORATION OF INDIA LTD | 54,000,000 | 141.50 | 764.10 | 849.00 |
66 | STEEL AUTHORITY OF INDIA LTD | 2,684,714,550 | 134.40 | 36,082.56 | 55,480.37 |
Total | = | 2,426,749.50 | 4,219,761.68 |
Printed On :