S.No CPSE Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 ANDREW YULE & COMPANY LTD 436,374,630 17.59 767.58 860.06
2 BALMER LAWRIE & COMPANY LTD
(SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED)
0 161.30 0.00 2,758.29
3 BALMER LAWRIE INVESTMENTS LTD 132,460,980 70.76 937.29 1,570.68
4 BEML LAND ASSETS LTD 22,500,000 164.35 369.79 684.43
5 BEML LTD 45,000,000 1,519.85 6,839.32 12,658.68
6 BHARAT COKING COAL LTD
(SUBSIDIARY OF COAL INDIA LTD.)
0 32.66 0.00 15,209.76
7 BHARAT DYNAMICS LTD 274,651,054 1,235.60 33,935.88 45,292.46
8 BHARAT ELECTRONICS LTD 3,737,921,934 427.75 159,889.61 312,675.79
9 BHARAT HEAVY ELECTRICALS LTD 2,025,440,587 253.50 51,344.92 88,270.31
10 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ 25,585,993 16.74 42.83 72.28
11 BHARAT PETROLEUM CORPORATION LTD 2,298,367,184 277.40 63,756.71 120,350.14
12 CHENNAI PETROLEUM CORPORATION LTD
(SUBSIDIARY OF INDIAN OIL CORPORATION LTD.)
0 968.65 0.00 14,424.30
13 COAL INDIA LTD 3,890,735,938 462.85 180,082.71 285,241.88
14 COCHIN SHIPYARD LTD 178,671,239 1,348.35 24,091.14 35,472.50
15 CONTAINER CORPORATION OF INDIA LTD 417,356,218 453.20 18,914.58 34,516.52
16 ENGINEERS INDIA LTD 288,458,584 198.70 5,731.67 11,167.78
17 FERTILIZERS AND CHEMICALS TRAVANCORE LTD 582,364,776 794.10 46,245.59 51,383.99
18 GAIL (INDIA) LTD 3,387,576,864 145.25 49,204.55 95,503.32
19 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD 85,341,240 2,305.20 19,672.86 26,406.53
20 HEMISPHERE PROPERTIES INDIA LTD 145,696,885 119.15 1,735.98 3,395.78
21 HINDUSTAN AERONAUTICS LTD 479,102,424 3,799.30 182,025.38 254,087.69
22 HINDUSTAN COPPER LTD 639,613,373 504.35 32,258.90 48,771.86
23 HINDUSTAN FLUOROCARBONS LTD
(SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.)
0 17.32 0.00 33.95
24 HINDUSTAN ORGANIC CHEMICALS LTD 39,481,500 26.41 104.27 177.40
25 HINDUSTAN PETROLEUM CORPORATION LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED)
0 331.40 0.00 70,516.04
26 HMT LTD 1,128,056,626 63.32 7,142.85 7,624.31
27 HOUSING & URBAN DEVELOPMENT CORPORATION LTD 1,501,425,000 172.15 25,847.03 34,462.71
28 INDIA TOURISM DEVELOPMENT CORPORATION LTD 74,641,681 411.70 3,073.00 3,531.13
29 INDIAN OIL CORPORATION LTD 7,272,199,767 134.50 97,811.09 189,930.66
30 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 499,172,170 516.35 25,774.75 41,308.00
31 INDIAN RAILWAY FINANCE CORPORATION LTD 11,062,396,171 92.93 102,802.85 121,445.63
32 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD 2,015,823,529 115.70 23,323.08 32,502.81
33 IRCON INTERNATIONAL LTD 612,928,392 125.70 7,704.51 11,822.28
34 ITI LTD 866,450,776 256.95 22,263.45 24,740.48
35 KIOCL LTD 601,877,627 341.20 20,536.06 20,736.47
36 MADRAS FERTILIZERS LTD 95,851,700 60.25 577.51 970.64
37 MAHANAGAR TELEPHONE NIGAM LTD 354,378,740 25.74 912.17 1,621.62
38 MANGALORE REFINERY AND PETROCHEMICALS LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.)
0 179.40 0.00 31,441.62
39 MAZAGON DOCK SHIPBUILDERS LTD 327,618,501 2,327.00 76,236.83 93,866.53
40 MISHRA DHATU NIGAM LTD 138,631,600 310.70 4,307.28 5,820.65
41 MMTC LTD 1,348,903,143 56.84 7,667.17 8,526.00
42 MOIL LTD 108,552,846 298.45 3,239.76 6,073.02
43 MSTC LTD 45,580,800 398.85 1,817.99 2,807.90
44 NATIONAL ALUMINIUM COMPANY LTD 941,793,011 411.70 38,773.62 75,614.13
45 NATIONAL FERTILIZERS LTD 366,529,532 70.25 2,574.87 3,446.31
46 NBCC (INDIA) LTD 1,667,368,639 84.23 14,044.25 22,742.10
47 NHPC LTD 6,770,146,458 75.67 51,229.70 76,010.78
48 NLC INDIA LTD 1,001,156,562 271.40 27,171.39 37,633.32
49 NMDC LTD 5,344,900,713 81.75 43,694.56 71,873.11
50 NMDC STEEL LTD 1,781,633,571 39.40 7,019.64 11,546.59
51 NTPC GREEN ENERGY LTD
(SUBSIDIARY OF NTPC LTD.)
0 96.64 0.00 81,432.05
52 NTPC LTD 4,955,346,251 369.05 182,877.05 357,855.46
53 OIL AND NATURAL GAS CORPORATION LTD 7,408,867,093 286.60 212,338.13 360,550.80
54 OIL INDIA LTD 921,564,990 481.95 44,414.82 78,394.36
55 ORISSA MINERALS DEVELOPMENT COMPANY LTD
(SUBSIDIARY OF EASTERN INVESTMENTS LTD.)
0 3,542.70 0.00 2,125.62
56 POWER FINANCE CORPORATION LTD 1,847,864,722 407.15 75,235.81 134,363.64
57 POWER GRID CORPORATION OF INDIA LTD 4,774,884,280 295.45 141,073.96 274,786.34
58 RAIL VIKAS NIGAM LTD 1,518,743,694 261.15 39,661.99 54,450.30
59 RAILTEL CORPORATION OF INDIA LTD 233,785,038 268.40 6,274.79 8,613.99
60 RASHTRIYA CHEMICALS AND FERTILIZERS LTD 413,769,483 117.80 4,874.20 6,498.89
61 REC LTD
(SUBSIDIARY OF POWER FINANCE CORPORATION LTD)
0 329.50 0.00 86,764.73
62 RITES LTD 347,009,546 191.75 6,653.91 9,215.58
63 SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD 296,942,977 41.45 1,230.83 1,930.74
64 SHIPPING CORPORATION OF INDIA LTD 296,942,977 233.40 6,930.65 10,871.75
65 SJVN LTD 2,161,341,929 67.48 14,584.74 26,518.26
66 STATE TRADING CORPORATION OF INDIA LTD 54,000,000 108.11 583.79 648.66
67 STEEL AUTHORITY OF INDIA LTD 2,684,714,550 160.85 43,183.63 66,439.50
Total = 2,273,415.30 4,031,061.85